Age Grou
Pos
Teams results are in and our top 3 teams were:
Tiffany's Dirty Dozen -- 04:04:13
Boerne Mud Nuggets -- 04:14:14
Ballz Deep -- 04:44:06
[ 5K Mud Run ] [ Ultimate 10K Challenge ] [ Teams ]
2018 Thunderdash | |||||||
5K Mud Run Results | |||||||
Age Grou Pos | Gender Pos | Overall Pos | Name | Race No | Finish Time | Pace (3.1 miles + 26 obs) | Team Name |
Overall | |||||||
Female | |||||||
1 | 1 | 2 | Bonnie POPE | 660 | 00:36:36 | 11:48 min/m | |
2 | 2 | 8 | Janie LAWSON | 652 | 00:40:15 | 12:58 min/m | |
3 | 3 | 9 | Shayla Slaughter | 548 | 00:40:31 | 13:03 min/m | Peterson Health |
Male | |||||||
1 | 1 | 1 | Ian MINNIS | 663 | 00:32:51 | 10:35 min/m | |
2 | 2 | 3 | Thomas GLEINSER | 578 | 00:36:37 | 11:48 min/m | Junction Elite Fitness |
3 | 3 | 4 | Jordan JACOBS | 437 | 00:37:46 | 12:10 min/m | Boerne Mud Nuggets |
Ages 19 & Under | |||||||
Female | |||||||
1 | 22 | 45 | Kali FISCHER | 608 | 00:55:19 | 17:50 min/m | Tiffany's Dirty Dozen |
2 | 30 | 59 | Evelyn Brondo | 423 | 00:59:16 | 19:06 min/m | #topthat |
3 | 46 | 89 | Rebecca HARRELL | 442 | 01:08:54 | 22:13 min/m | Mud Buddies |
4 | 53 | 101 | Sofia Valdespino | 717 | 01:11:13 | 22:58 min/m | |
5 | 96 | 164 | Brianna HONAKER | 530 | 01:25:41 | 27:38 min/m | Good vs Evil |
6 | 99 | 169 | Madison Gellespie | 525 | 01:26:12 | 27:48 min/m | Good vs Evil |
7 | 104 | 176 | Kalie NELSON | 610 | 01:29:17 | 28:47 min/m | AOH |
8 | 132 | 215 | Alazee LERMA | 455 | 01:45:40 | 34:04 min/m | Dirty Divas |
9 | 136 | 219 | Catherine HAY | 454 | 01:46:01 | 34:11 min/m | Dirty Divas |
10 | 143 | 228 | Pamela SLATER-HAY | 453 | 01:47:08 | 34:33 min/m | Dirty Divas |
Male | |||||||
1 | 6 | 7 | Avery Delacruz | 714 | 00:40:00 | 12:54 min/m | |
2 | 8 | 12 | Ethan SMITH | 606 | 00:42:21 | 13:39 min/m | Tiffany's Dirty Dozen |
3 | 14 | 20 | Bailor SMITH | 607 | 00:48:01 | 15:29 min/m | Tiffany's Dirty Dozen |
4 | 22 | 34 | Braden Smith | 719 | 00:53:00 | 17:05 min/m | Tiffany's Dirty Dozen |
5 | 28 | 53 | Elian ESTRADA | 573 | 00:57:26 | 18:31 min/m | Mud-Weiser's |
6 | 53 | 119 | Nathan LOPEZ | 413 | 01:15:56 | 24:29 min/m | Ballz Deep |
7 | 60 | 145 | Gabriel DE JESUS | 428 | 01:21:29 | 26:16 min/m | #topthat |
8 | 64 | 154 | Angel DE JESUS | 427 | 01:22:11 | 26:30 min/m | #topthat |
9 | 73 | 177 | Rylin CHAMBERS | 631 | 01:29:23 | 28:49 min/m | |
10 | 76 | 193 | Jake PANKRATZ | 557 | 01:36:14 | 31:02 min/m | Word to ya Mudder |
11 | 78 | 195 | Ethan HONEYCUTT | 534 | 01:36:18 | 31:03 min/m | Word to ya Mudder |
12 | 79 | 197 | Greyson MURPHY | 536 | 01:36:25 | 31:05 min/m | Word to ya Mudder |
13 | 86 | 229 | Dakota NELSON | 597 | 01:47:50 | 34:47 min/m | AOH |
Ages 20 - 24 | |||||||
Female | |||||||
1 | 45 | 88 | Sarah HARRELL | 441 | 01:08:45 | 22:10 min/m | Mud Buddies |
2 | 77 | 134 | Abby Catchings | 637 | 01:18:55 | 25:27 min/m | |
Male | |||||||
1 | 13 | 18 | Jose OTERO | 681 | 00:45:56 | 14:48 min/m | |
2 | 89 | 240 | Brandon Rosier | 722 | 02:13:29 | 43:03 min/m | |
3 | 90 | 241 | Daniel Coronado | 723 | 02:13:53 | 43:11 min/m | |
Ages 25 - 29 | |||||||
Female | |||||||
1 | 6 | 19 | Addison TAYLOR | 590 | 00:46:00 | 14:50 min/m | Tiffany's Dirty Dozen |
2 | 9 | 26 | Morgan MEYER | 678 | 00:50:29 | 16:17 min/m | |
3 | 16 | 39 | Kelly ZINSMEISTER | 706 | 00:54:33 | 17:35 min/m | |
4 | 31 | 62 | Ashley WILBURN | 649 | 00:59:33 | 19:12 min/m | |
5 | 34 | 72 | Hannah GAREY | 585 | 01:02:37 | 20:11 min/m | Minnie's Crusaders |
6 | 37 | 77 | Rosalina GOMEZ | 704 | 01:03:58 | 20:37 min/m | |
7 | 51 | 97 | Eugenia OLIVARES | 474 | 01:09:49 | 22:31 min/m | Battle Royal |
8 | 59 | 110 | Amanda MOORE | 516 | 01:13:07 | 23:34 min/m | Marvel |
9 | 61 | 112 | Elani EURESTE | 618 | 01:14:13 | 23:56 min/m | |
10 | 85 | 144 | Rosalie BRUMMETT | 460 | 01:21:24 | 26:15 min/m | Fighting Unicorns |
11 | 93 | 159 | Amber MORALES | 713 | 01:22:55 | 26:44 min/m | |
12 | 102 | 174 | Katie BALLARD | 2005 | 01:28:27 | 28:31 min/m | |
13 | 103 | 175 | Mindy GOTTHARDT | 2004 | 01:28:29 | 28:32 min/m | |
14 | 126 | 208 | Gina RAMIREZ | 635 | 01:39:52 | 32:12 min/m | |
15 | 128 | 211 | Kathryn PADILLA | 682 | 01:40:24 | 32:22 min/m | |
16 | 146 | 232 | Leeza BLACK | 545 | 01:47:58 | 34:49 min/m | AOH |
17 | 152 | 242 | Patricia WOLF | 403 | 03:04:14 | 59:25 min/m | Patta McWolf |
18 | 153 | 243 | Caitlin MCGEE | 405 | 03:04:24 | 59:28 min/m | Patta McWolf |
Male | |||||||
1 | 27 | 52 | Joseph MACKIN | 616 | 00:57:23 | 18:30 min/m | |
2 | 29 | 58 | Mason LEIST | 708 | 00:59:04 | 19:03 min/m | |
3 | 35 | 68 | Ryan PINKERTON | 551 | 01:00:17 | 19:26 min/m | Minor Threats |
4 | 40 | 74 | Ben THOMASON | 612 | 01:02:52 | 20:16 min/m | Minnie's Crusaders |
5 | 58 | 135 | Nelson Morales | 463 | 01:18:56 | 25:27 min/m | Fluffy Unicorns |
6 | 68 | 163 | Brad PETERSON | 407 | 01:24:31 | 27:15 min/m | Patta McWolf |
7 | 87 | 233 | Nathan BLACK | 546 | 01:48:02 | 34:50 min/m | AOH |
Ages 30 - 34 | |||||||
Female | |||||||
1 | 5 | 15 | Andrea FLORES | 569 | 00:44:01 | 14:11 min/m | Muddaholics |
2 | 7 | 23 | Christina CASTILLO | 492 | 00:48:53 | 15:45 min/m | Big Guns & Tight Buns |
3 | 10 | 28 | Samantha RICE | 438 | 00:51:19 | 16:32 min/m | Boerne Mud Nuggets |
4 | 15 | 38 | Lilibeth PENA | 572 | 00:54:07 | 17:27 min/m | Mud-Weiser's |
5 | 17 | 40 | Jamie CARPENTER | 439 | 00:54:51 | 17:41 min/m | Boerne Mud Nuggets |
6 | 23 | 49 | Bethany JACOBS | 469 | 00:56:17 | 18:09 min/m | Boerne Mud Nuggets |
7 | 27 | 55 | Melissa COWSAR | 479 | 00:58:43 | 18:56 min/m | Muddy Mommas |
8 | 36 | 76 | Ivania CORONADO | 494 | 01:03:18 | 20:25 min/m | Big Guns & Tight Buns |
9 | 47 | 90 | Cristina LUNA | 668 | 01:08:55 | 22:13 min/m | |
10 | 48 | 93 | Ashley CALZONCIT | 611 | 01:09:30 | 22:25 min/m | Muddaholics |
11 | 52 | 100 | Merary FORRESTER | 670 | 01:09:57 | 22:33 min/m | |
12 | 54 | 103 | Jeanette Spencer | 716 | 01:11:22 | 23:01 min/m | |
13 | 56 | 106 | Melissa VALADEZ | 680 | 01:12:25 | 23:21 min/m | |
14 | 57 | 107 | Kami BAKER | 679 | 01:12:25 | 23:21 min/m | |
15 | 70 | 123 | Lizeth VILLARREAL | 504 | 01:16:06 | 24:32 min/m | Mudder Fockers |
16 | 74 | 129 | Patricia Palomo | 515 | 01:16:32 | 24:41 min/m | Sexy Mudder Fockers |
17 | 76 | 133 | Samantha BAKER | 462 | 01:18:45 | 25:24 min/m | Fluffy Unicorns |
18 | 81 | 139 | Theresa MCCLINTOCK | 472 | 01:20:58 | 26:06 min/m | The Sassy Ladies |
19 | 84 | 142 | Jolyn BRAGG | 583 | 01:21:07 | 26:09 min/m | Muddy Mommas |
20 | 86 | 146 | Jennifer QUINTANILLA | 574 | 01:21:33 | 26:18 min/m | LDC Struck by Whitening |
21 | 89 | 151 | Dariela RAMIREZ | 575 | 01:21:48 | 26:22 min/m | LDC Struck by Whitening |
22 | 91 | 156 | Amanda ZAMORA | 527 | 01:22:44 | 26:41 min/m | GFC |
23 | 121 | 200 | Lauren OSBORNE | 424 | 01:38:00 | 31:36 min/m | #topthat |
24 | 130 | 213 | Lindsay KAMMLAH | 588 | 01:40:31 | 32:25 min/m | Mission Slim Possible |
25 | 133 | 216 | Christian Johnson | 720 | 01:45:53 | 34:09 min/m | |
26 | 134 | 217 | Maryzuliana SERRANO | 711 | 01:45:53 | 34:09 min/m | |
Male | |||||||
1 | 5 | 6 | Brett POPE | 659 | 00:39:44 | 12:48 min/m | |
2 | 23 | 37 | Joshua JACOBS | 468 | 00:54:05 | 17:26 min/m | Boerne Mud Nuggets |
3 | 26 | 48 | Daniel POTTER | 537 | 00:56:10 | 18:06 min/m | Mud-Weiser's |
4 | 81 | 203 | David CASH | 705 | 01:38:49 | 31:52 min/m | |
5 | 82 | 205 | Abel GARZA | 445 | 01:39:25 | 32:03 min/m | Fit Bound Junkies |
6 | 83 | 209 | Arnoldo PADILLA | 683 | 01:40:22 | 32:22 min/m | |
Ages 35 - 39 | |||||||
Female | |||||||
1 | 4 | 11 | Jennifer SLAUGHTER | 549 | 00:41:58 | 13:32 min/m | Peterson Health |
2 | 13 | 35 | April SALDANA | 605 | 00:53:21 | 17:12 min/m | Ballz Deep |
3 | 18 | 41 | Erin Smith | 567 | 00:54:53 | 17:42 min/m | Tiffany's Dirty Dozen |
4 | 19 | 42 | Susan WANNAMAKER | 709 | 00:55:00 | 17:44 min/m | |
5 | 20 | 43 | Tiffany PRESSLER | 517 | 00:55:06 | 17:46 min/m | Tiffany's Dirty Dozen |
6 | 25 | 51 | Jodi PRIESMEYER | 599 | 00:57:04 | 18:24 min/m | Tiffany's Dirty Dozen |
7 | 26 | 54 | Lisa CONNELL | 642 | 00:57:37 | 18:35 min/m | |
8 | 32 | 63 | Emily MAXBERRY | 650 | 00:59:38 | 19:13 min/m | |
9 | 33 | 66 | Loriann MATCEK | 544 | 01:00:15 | 19:25 min/m | Minor Threats |
10 | 38 | 78 | Miralexis FINKEL | 591 | 01:06:00 | 21:17 min/m | Mud-Weiser's |
11 | 40 | 80 | Carolyn IRELAND | 633 | 01:06:02 | 21:17 min/m | |
12 | 42 | 84 | Brittany WEAVER | 558 | 01:07:13 | 21:40 min/m | Not Fast Not Furious |
13 | 50 | 95 | Pamela FOX | 482 | 01:09:45 | 22:29 min/m | Battle Royal |
14 | 60 | 111 | Tiffany LACHENAUER | 614 | 01:14:12 | 23:56 min/m | Do It Outside |
15 | 62 | 113 | Heather CHICOINE | 451 | 01:14:13 | 23:56 min/m | Do It Outside |
16 | 63 | 114 | Nikki ALLEN | 452 | 01:14:17 | 23:57 min/m | Do It Outside |
17 | 66 | 118 | Jeanie HUTNYAK | 475 | 01:15:54 | 24:28 min/m | Muddy Mommas |
18 | 67 | 120 | Amber BULLOCK | 506 | 01:16:03 | 24:31 min/m | Big Guns & Tight Buns |
19 | 71 | 124 | Belinda LLAMAS | 429 | 01:16:08 | 24:33 min/m | Sexy Mudder Fockers |
20 | 75 | 131 | Lillian LOPEZ | 412 | 01:17:56 | 25:08 min/m | Ballz Deep |
21 | 80 | 138 | Sarah DELUCO | 473 | 01:20:34 | 25:59 min/m | The Sassy Ladies |
22 | 82 | 140 | Tish MILLER | 456 | 01:21:02 | 26:08 min/m | Fighting Unicorns |
23 | 101 | 171 | Holly ALDRIDGE | 447 | 01:27:17 | 28:09 min/m | Good vs Evil |
24 | 107 | 181 | Azucena VILLANUEVA | 418 | 01:30:33 | 29:12 min/m | Rock and Run |
25 | 108 | 182 | Zelideth BRANA | 419 | 01:30:35 | 29:13 min/m | Rock and Run |
26 | 119 | 198 | Andrea HONEYCUTT | 533 | 01:36:37 | 31:09 min/m | Word to ya Mudder |
27 | 123 | 204 | Evangelina LUNA | 619 | 01:39:10 | 31:59 min/m | |
28 | 144 | 230 | Jamie FLORES | 470 | 01:47:54 | 34:48 min/m | The Sassy Ladies |
29 | 149 | 236 | Yuri SAUNDERS | 673 | 01:48:26 | 34:58 min/m | |
30 | 150 | 237 | Vanessa DOYLE | 672 | 01:48:32 | 35:00 min/m | |
Male | |||||||
1 | 9 | 13 | Justin Coleman | 721 | 00:43:03 | 13:52 min/m | |
2 | 12 | 17 | Lowell LISTERUD | 677 | 00:44:53 | 14:28 min/m | |
3 | 24 | 46 | David Harris | 518 | 00:55:31 | 17:54 min/m | Tiffany's Dirty Dozen |
4 | 25 | 47 | Kristian SALDANA | 604 | 00:55:36 | 17:55 min/m | Ballz Deep |
5 | 33 | 65 | Nathan MATCEK | 543 | 01:00:06 | 19:23 min/m | Minor Threats |
6 | 34 | 67 | Lamoine HALL | 542 | 01:00:15 | 19:26 min/m | Minor Threats |
7 | 42 | 83 | Jeremiah GALVAN | 710 | 01:07:01 | 21:36 min/m | |
8 | 43 | 85 | Jerry WEAVER | 559 | 01:07:15 | 21:41 min/m | Not Fast Not Furious |
9 | 46 | 96 | Matthew FORRESTER | 671 | 01:09:46 | 22:30 min/m | |
10 | 57 | 132 | Norberto ZAVALA | 507 | 01:18:32 | 25:19 min/m | Mud Run Runners |
11 | 59 | 143 | Mike DASCHEL | 603 | 01:21:14 | 26:11 min/m | Fighting Unicorns |
12 | 66 | 157 | Nicholas ZAMORA | 526 | 01:22:46 | 26:41 min/m | GFC |
13 | 71 | 172 | Lee ALDRIDGE | 448 | 01:27:18 | 28:09 min/m | Good vs Evil |
14 | 84 | 222 | Josh PEEK | 613 | 01:46:18 | 34:17 min/m | Cocky Rooster |
15 | 88 | 239 | Justin BINDER | 570 | 01:53:03 | 36:27 min/m | Muddaholics |
Ages 40 - 44 | |||||||
Female | |||||||
1 | 11 | 31 | Emily BANGERTER | 644 | 00:52:24 | 16:54 min/m | |
2 | 21 | 44 | Melinda GLEINSER | 577 | 00:55:08 | 17:46 min/m | Junction Elite Fitness |
3 | 28 | 56 | Vanessa ENRIQUEZ | 579 | 00:58:51 | 18:58 min/m | Mud-Weiser's |
4 | 29 | 57 | Karen CAMP | 401 | 00:59:00 | 19:01 min/m | Midlife Mudders |
5 | 41 | 82 | Nicole LANDRUM | 560 | 01:06:56 | 21:35 min/m | Not Fast Not Furious |
6 | 49 | 94 | Heather WAGNER | 593 | 01:09:39 | 22:27 min/m | Muddaholics |
7 | 55 | 105 | Rhonda RUESCH | 654 | 01:12:12 | 23:17 min/m | |
8 | 58 | 108 | Melissa MADDEN | 640 | 01:12:43 | 23:27 min/m | |
9 | 65 | 117 | Jessica GUTIERREZ HUDSON | 703 | 01:15:38 | 24:23 min/m | |
10 | 78 | 136 | Cindy MARRS | 529 | 01:19:16 | 25:34 min/m | AOH |
11 | 83 | 141 | Shannon SLETTEN | 459 | 01:21:03 | 26:08 min/m | Fighting Unicorns |
12 | 87 | 148 | Tonya CHRISTAL | 461 | 01:21:42 | 26:21 min/m | LDC Struck by Whitening |
13 | 90 | 152 | Linda LARA | 510 | 01:21:53 | 26:24 min/m | LDC Struck by Whitening |
14 | 94 | 161 | Fawn DEASON | 486 | 01:24:02 | 27:06 min/m | ThunderBuddies |
15 | 97 | 166 | Jenny ORLOWSKI | 676 | 01:25:51 | 27:41 min/m | |
16 | 98 | 167 | Stacy SMALL | 692 | 01:25:54 | 27:42 min/m | |
17 | 105 | 179 | Stephanie CHAMBERS | 629 | 01:29:25 | 28:50 min/m | |
18 | 109 | 183 | Nancy FLORES | 416 | 01:30:36 | 29:13 min/m | Rock and Run |
19 | 117 | 192 | Ashley MIDDLETON | 531 | 01:36:13 | 31:02 min/m | Word to ya Mudder |
20 | 118 | 196 | Keri MURPHY | 535 | 01:36:22 | 31:04 min/m | Word to ya Mudder |
21 | 120 | 199 | Joni MARTINEZ | 425 | 01:37:45 | 31:31 min/m | #topthat |
22 | 124 | 206 | Catalina HERRERA | 592 | 01:39:25 | 32:03 min/m | Fit Bound Junkies |
23 | 127 | 210 | Allison TURRENTINE | 586 | 01:40:23 | 32:22 min/m | Mission Slim Possible |
24 | 135 | 218 | Paula SERNA | 707 | 01:46:00 | 34:11 min/m | |
25 | 142 | 227 | Banner Hearn | 601 | 01:46:28 | 34:20 min/m | Cocky Rooster |
26 | 147 | 234 | Billie GUTIERREZ | 471 | 01:48:06 | 34:52 min/m | The Sassy Ladies |
27 | 148 | 235 | Ashley NELSON | 547 | 01:48:09 | 34:52 min/m | AOH |
Male | |||||||
1 | 11 | 16 | Luke Reagor | 2067 | 00:44:13 | 14:15 min/m | |
2 | 20 | 30 | Chad BANGERTER | 643 | 00:52:10 | 16:49 min/m | |
3 | 38 | 71 | Jeff CONNELL | 641 | 01:00:57 | 19:39 min/m | |
4 | 41 | 81 | Jeremy GREEN | 667 | 01:06:55 | 21:34 min/m | |
5 | 45 | 92 | Tim WATSON | 594 | 01:09:29 | 22:24 min/m | Muddaholics |
6 | 62 | 149 | David TUCKER | 576 | 01:21:42 | 26:21 min/m | LDC Struck by Whitening |
7 | 63 | 153 | Giancarlo DE JESUS | 426 | 01:22:05 | 26:28 min/m | #topthat |
8 | 67 | 160 | Armando GONZALEZ | 431 | 01:22:59 | 26:45 min/m | Fit Bound Junkies |
9 | 70 | 168 | Dominic ORLOWSKI | 675 | 01:25:55 | 27:42 min/m | |
10 | 72 | 173 | Benton TERRY | 449 | 01:27:20 | 28:10 min/m | Good vs Evil |
11 | 77 | 194 | Fisher MIDDLETON | 532 | 01:36:17 | 31:03 min/m | Word to ya Mudder |
12 | 80 | 202 | Martin BUTRON | 420 | 01:38:21 | 31:43 min/m | Fit Bound Junkies |
13 | 85 | 223 | Merlin CLOUD | 564 | 01:46:20 | 34:17 min/m | Cocky Rooster |
Ages 45 - 49 | |||||||
Female | |||||||
1 | 64 | 115 | Linda BERGLING | 638 | 01:15:30 | 24:21 min/m | |
2 | 68 | 121 | Brandee DICKINSON | 483 | 01:16:04 | 24:31 min/m | Sexy Mudder Fockers |
3 | 69 | 122 | Audrey KOEHLER | 496 | 01:16:05 | 24:32 min/m | Big Guns & Tight Buns |
4 | 73 | 128 | Kristina BURDETTE | 466 | 01:16:29 | 24:40 min/m | Sexy Mudder Fockers |
5 | 79 | 137 | Arlene TEY | 565 | 01:20:03 | 25:49 min/m | Ballz Deep |
6 | 88 | 150 | Rebekah APOLINAR | 598 | 01:21:46 | 26:22 min/m | LDC Struck by Whitening |
7 | 92 | 158 | Cindy GUSTAMANTE | 712 | 01:22:54 | 26:44 min/m | |
8 | 95 | 162 | Bernice MARCHESE | 609 | 01:24:08 | 27:08 min/m | ThunderBuddies |
9 | 111 | 185 | Maria RAMSEY | 481 | 01:34:01 | 30:19 min/m | ThunderBuddies |
10 | 112 | 186 | Doris SANCHEZ | 523 | 01:34:02 | 30:19 min/m | ThunderBuddies |
11 | 113 | 187 | Alma GALAN-ACEVEDO | 476 | 01:34:11 | 30:22 min/m | ThunderBuddies |
12 | 114 | 188 | Tia WARREN | 488 | 01:34:17 | 30:24 min/m | ThunderBuddies |
13 | 116 | 191 | Kimberly M. JOHNSON | 480 | 01:34:24 | 30:26 min/m | ThunderBuddies |
14 | 122 | 201 | Cindy O'KEEFFE | 702 | 01:38:16 | 31:41 min/m | |
15 | 125 | 207 | Carmen MARTINEZ | 430 | 01:39:43 | 32:09 min/m | Fit Bound Junkies |
16 | 129 | 212 | Becky MAZUREK | 587 | 01:40:24 | 32:22 min/m | Mission Slim Possible |
17 | 137 | 220 | Jeni DEBERNARDI | 563 | 01:46:13 | 34:15 min/m | Cocky Rooster |
18 | 141 | 226 | Laura NEYWICK | 409 | 01:46:26 | 34:19 min/m | Dirty Divas |
19 | 145 | 231 | Janice JOSLIN | 700 | 01:47:57 | 34:49 min/m | |
Male | |||||||
1 | 4 | 5 | Roger GOMEZ | 694 | 00:39:43 | 12:48 min/m | |
2 | 7 | 10 | Daniel WARRINGTON | 503 | 00:41:13 | 13:17 min/m | Big Guns & Tight Buns |
3 | 16 | 22 | Daniel SANTOS | 538 | 00:48:22 | 15:35 min/m | Crusaders |
4 | 18 | 27 | Ben LOPEZ | 411 | 00:51:07 | 16:29 min/m | Ballz Deep |
5 | 30 | 60 | Daniel MCCURTAIN | 402 | 00:59:22 | 19:08 min/m | Midlife Mudders |
6 | 50 | 104 | Alfredo Valdespino | 715 | 01:11:45 | 23:08 min/m | |
7 | 51 | 109 | Jody SIMMONS | 414 | 01:12:44 | 23:27 min/m | Marvel |
8 | 52 | 116 | Thomas TORRES | 639 | 01:15:35 | 24:22 min/m | |
9 | 56 | 130 | James BURDETTE | 467 | 01:16:46 | 24:45 min/m | Sexy Mudder Fockers |
10 | 69 | 165 | Thomas SMALL | 691 | 01:25:46 | 27:39 min/m | |
11 | 74 | 178 | Russell CHAMBERS | 630 | 01:29:23 | 28:49 min/m | |
12 | 75 | 190 | Humberto SANCHEZ | 524 | 01:34:24 | 30:26 min/m | ThunderBuddies |
Ages 50 - 54 | |||||||
Female | |||||||
1 | 8 | 25 | Lanette KAISER | 665 | 00:50:27 | 16:16 min/m | |
2 | 12 | 33 | Ana GARCIA | 662 | 00:52:39 | 16:58 min/m | |
3 | 14 | 36 | Dawn TISDALE | 621 | 00:53:59 | 17:24 min/m | |
4 | 24 | 50 | Karen Rogers | 718 | 00:56:31 | 18:13 min/m | Boerne Mud Nuggets |
5 | 39 | 79 | Judy MCCARTHY | 520 | 01:06:01 | 21:17 min/m | Mud-Weiser's |
6 | 72 | 126 | Patty ALANIVA | 514 | 01:16:24 | 24:38 min/m | Sexy Mudder Fockers |
7 | 100 | 170 | Lorraine TERRY | 450 | 01:27:13 | 28:07 min/m | Good vs Evil |
8 | 110 | 184 | Melissa MITCHELL | 493 | 01:31:02 | 29:21 min/m | ThunderBuddies |
9 | 115 | 189 | Christine PANKRATZ | 556 | 01:34:22 | 30:26 min/m | Word to ya Mudder |
10 | 131 | 214 | Katie TEWKSBURG | 589 | 01:40:31 | 32:25 min/m | Mission Slim Possible |
11 | 138 | 221 | Wendy JIMENEZ | 561 | 01:46:15 | 34:16 min/m | Cocky Rooster |
12 | 139 | 224 | Kristen SHEPPARD | 602 | 01:46:21 | 34:18 min/m | Cocky Rooster |
13 | 140 | 225 | Sarah BECKINGHAM | 580 | 01:46:23 | 34:18 min/m | Cocky Rooster |
14 | 151 | 238 | Margie RAMIREZ | 408 | 01:50:20 | 35:35 min/m | #womenempoweringwomen |
15 | 154 | 244 | Paula MCGEE | 404 | 03:04:45 | 59:35 min/m | Patta McWolf |
Male | |||||||
1 | 10 | 14 | Don LENMARK | 623 | 00:43:50 | 14:08 min/m | |
2 | 15 | 21 | Oscar TEY | 566 | 00:48:09 | 15:31 min/m | Ballz Deep |
3 | 19 | 29 | Joe MIRALES | 622 | 00:51:54 | 16:44 min/m | |
4 | 31 | 61 | Gary WESTON | 701 | 00:59:29 | 19:11 min/m | |
5 | 37 | 70 | Hector ROMERO | 511 | 01:00:55 | 19:38 min/m | SAHA |
6 | 39 | 73 | Rohm STILLINGS | 698 | 01:02:47 | 20:14 min/m | |
7 | 54 | 125 | Kenny LENFESTEY | 495 | 01:16:14 | 24:35 min/m | Big Guns & Tight Buns |
8 | 55 | 127 | Donny RODRIGUEZ | 464 | 01:16:28 | 24:39 min/m | Mudder Fockers |
Ages 55 - 59 | |||||||
Female | |||||||
1 | 43 | 86 | Janet CARRILLO | 501 | 01:08:38 | 22:08 min/m | Big Guns & Tight Buns |
2 | 44 | 87 | Jane HARRELL | 440 | 01:08:45 | 22:10 min/m | Mud Buddies |
3 | 106 | 180 | Maria TORRES GOTAY | 446 | 01:30:32 | 29:12 min/m | Rock and Run |
Male | |||||||
1 | 17 | 24 | Roberto RAMIREZ | 513 | 00:50:09 | 16:10 min/m | SAHA |
2 | 21 | 32 | Dale MARSHALL | 697 | 00:52:31 | 16:56 min/m | |
3 | 32 | 64 | Billy HULL | 669 | 00:59:50 | 19:17 min/m | |
4 | 36 | 69 | Grant JACOBS | 436 | 01:00:27 | 19:29 min/m | Boerne Mud Nuggets |
5 | 47 | 98 | Janie GORDON | 632 | 01:09:50 | 22:31 min/m | |
6 | 61 | 147 | David GONZALES | 571 | 01:21:39 | 26:20 min/m | LDC Struck by Whitening |
7 | 65 | 155 | Danny GARCIA | 433 | 01:22:26 | 26:35 min/m | Dirty Dogs |
Ages 60 - 99 | |||||||
Female | |||||||
1 | 35 | 75 | Wanda BUSSCHER | 699 | 01:03:17 | 20:24 min/m | |
Male | |||||||
1 | 44 | 91 | Luis CARRILLO | 502 | 01:09:00 | 22:15 min/m | Big Guns & Tight Buns |
2 | 48 | 99 | Rodney GORDON | 651 | 01:09:53 | 22:32 min/m | |
3 | 49 | 102 | David HARTMAN | 628 | 01:11:21 | 23:00 min/m | |
Race timing by RRPTiming.com! |
[ 5K Mud Run ] [ Ultimate 10K Challenge ] [Teams ]
2018 Thunderdash | ||||||||||
Ultimate 10K Mud Run Results | ||||||||||
Categ Pos | Gender Pos | Pos | Name | Race No | 5K Split_SPLIT | Finish_SPLIT | Time | Pace (from gun) | Teams - Team Name | |
Overall | ||||||||||
Female | ||||||||||
1 | 1 | 4 | Jaz LESCUER | 2013 | 00:30:27 | 00:49:17 | 01:19:44 | 12:51 min/m | ||
2 | 2 | 5 | Jesica KEATING | 2009 | 00:18:28 | 01:01:26 | 01:19:54 | 12:53 min/m | ||
3 | 3 | 6 | Sarah JAMBERS | 2019 | 01:22:35 | 13:19 min/m | ||||
Male | ||||||||||
1 | 1 | 1 | Samuel SANKOWICH | 2017 | 00:36:01 | 00:59:44 | 9:38 min/m | |||
2 | 2 | 2 | Robert BURNS | 2007 | 00:25:22 | 00:36:00 | 01:01:21 | 9:53 min/m | ||
3 | 3 | 3 | Quidor GIEBITZ | 2008 | 00:25:12 | 00:44:19 | 01:09:30 | 11:12 min/m | ||
Ages 19 & Under | ||||||||||
Male | ||||||||||
1 | 10 | 17 | Mika's F. TORRES RIVERA | 2016 | 00:42:19 | 01:15:19 | 01:57:37 | 18:58 min/m | ||
Ages 20 - 24 | ||||||||||
Male | ||||||||||
1 | 4 | 8 | Evan HERNANDEZ | 2020 | 00:36:14 | 00:51:06 | 01:27:19 | 14:04 min/m | ||
2 | 16 | 32 | Kyle VOLZ | 2039 | 00:52:56 | 01:48:27 | 02:41:23 | 26:01 min/m | Cyber Monkeys | |
Ages 25 - 29 | ||||||||||
Female | ||||||||||
1 | 4 | 7 | Erica LAHOUSE | 2018 | 01:22:59 | 13:22 min/m | ||||
2 | 10 | 23 | Ej JOHNSON | 2031 | 00:52:23 | 01:15:55 | 02:08:17 | 20:41 min/m | The Pleasure Sausages | |
3 | 16 | 30 | Ashley PEARSON | 2040 | 00:52:48 | 01:48:09 | 02:40:56 | 25:57 min/m | Cyber Monkeys | |
Male | ||||||||||
1 | 11 | 20 | Kyle MAHNKE | 2037 | 00:41:09 | 01:18:54 | 02:00:02 | 19:21 min/m | Camp Gladiator New Braunfels | |
2 | 17 | 33 | David Moon | 2041 | 00:52:54 | 01:48:32 | 02:41:26 | 26:02 min/m | ||
Ages 30 - 34 | ||||||||||
Female | ||||||||||
