2016 Thunderdash | |||||
5K Fitness Challenge Results | |||||
AG Pos | Gender Pos | Overall Pos | Name | Race No | Time |
Ages 25 - 29 | |||||
Female | |||||
1 | 1 | 5 | smith, Tasha | 1841 | 00:43:24 |
Ages 30 - 34 | |||||
Female | |||||
1 | 6 | 11 | bond-Mueller, Amy | 1834 | 01:05:50 |
Ages 35 - 39 | |||||
Female | |||||
1 | 3 | 7 | o'Neal, Nicole | 1829 | 00:52:32 |
Male | |||||
1 | 1 | 1 | kyle, Daryl | 1838 | 00:14:43 |
Ages 40 - 44 | |||||
Female | |||||
1 | 5 | 10 | strazisar, Rosanne | 1833 | 00:54:56 |
Male | |||||
1 | 3 | 3 | hendrix, Jerry | 1837 | 00:32:18 |
2 | 5 | 8 | smith, Lisa | 1839 | 00:54:02 |
Ages 50 - 54 | |||||
Female | |||||
1 | 2 | 6 | perez, Alice | 1842 | 00:49:00 |
Male | |||||
1 | 4 | 4 | livecchi, Thomas | 1836 | 00:33:53 |
Ages 55 - 59 | |||||
Female | |||||
1 | 4 | 9 | hubbard, Judy | 1843 | 00:54:22 |
Male | |||||
1 | 2 | 2 | castillo, Hector | 1835 | 00:30:51 |
Race timing by RRPTiming.com! |
[ 5K Fitness Challenge ] [ 5K Mud Run ] [ Ultimate 10K Challenge ] [ Team Results ]
2016 Thunderdash | |||||
5K Mud Run Results | |||||
AG Pos | Gender Pos | Overall Pos | Name | Race No | Time |
Ages 19 & Under | |||||
Female | |||||
1 | 14 | 60 | langan, Abbey | 750 | 00:49:15 |
2 | 20 | 73 | Walpole, Alvena | 1121 | 00:51:25 |
3 | 21 | 74 | Walpole, Sarah | 1120 | 00:51:44 |
4 | 22 | 76 | sexton, Sophia | 977 | 00:51:51 |
5 | 30 | 92 | lewis, Arel | 983 | 00:54:15 |
6 | 32 | 94 | Cabrera Esti | 1119 | 00:54:24 |
7 | 45 | 126 | Jamie, Miranda | 1161 | 00:59:29 |
8 | 67 | 161 | mckenzie, Bailey | 832 | 01:02:44 |
9 | 90 | 199 | paez, Jaci | 943 | 01:07:47 |
10 | 93 | 202 | paez, Emma | 942 | 01:08:03 |
11 | 107 | 221 | crinklaw, Megan | 1105 | 01:10:10 |
12 | 114 | 233 | lynn, Shelby | 619 | 01:11:10 |
13 | 117 | 236 | luna, Hayden | 515 | 01:11:47 |
14 | 125 | 254 | mayfield, Cheyenne | 1013 | 01:14:39 |
15 | 128 | 257 | mangold, Meghan | 1012 | 01:14:42 |
16 | 155 | 293 | kim, Lauren | 521 | 01:17:27 |
17 | 240 | 420 | gonzalez, Analisa | 607 | 01:31:07 |
18 | 255 | 439 | goodwin, Kasey | 505 | 01:34:22 |
19 | 256 | 440 | goodwin, Brooke | 504 | 01:34:22 |
20 | 264 | 457 | purcell, Kylie | 999 | 01:36:25 |
21 | 340 | 558 | hay, Catherine | 541 | 01:56:07 |
Male | |||||
1 | 8 | 8 | bird, Luke | 754 | 00:36:04 |
2 | 10 | 10 | garza, Nathan | 1111 | 00:38:40 |
3 | 13 | 13 | byerly, Kyle | 1104 | 00:39:32 |
4 | 22 | 23 | overlie, Paul | 1028 | 00:42:10 |
5 | 25 | 26 | garcia, Cody | 1034 | 00:42:17 |
6 | 26 | 28 | upham, Micah | 927 | 00:42:39 |
7 | 45 | 58 | perez, Rafael | 667 | 00:48:56 |
8 | 47 | 62 | gloria, Matthew | 1114 | 00:49:31 |
9 | 56 | 78 | mazour, Hunter | 876 | 00:51:59 |
10 | 65 | 100 | lewis, Zion | 982 | 00:55:24 |
11 | 66 | 101 | Thomas, Zachary | 1154 | 00:55:51 |
12 | 71 | 108 | campos, Jaden | 993 | 00:56:48 |
13 | 79 | 121 | sanders, Connor | 686 | 00:58:48 |
14 | 81 | 124 | vaughan, Andrew | 627 | 00:59:23 |
15 | 83 | 131 | doering, Tyler | 860 | 00:59:40 |
16 | 87 | 137 | walther, Ben | 886 | 01:00:36 |
17 | 105 | 187 | settles, Richard | 1019 | 01:04:39 |
18 | 124 | 244 | flores, Nicolas | 1005 | 01:12:46 |
19 | 136 | 280 | garcia, Alec | 1112 | 01:16:03 |
20 | 168 | 381 | chambers, Chase | 1059 | 01:27:13 |
21 | 181 | 422 | brunn, Nicholas | 606 | 01:31:11 |
22 | 183 | 428 | botla, Kishore | 1026 | 01:32:05 |
23 | 193 | 456 | Leonard, Hayden | 1117 | 01:36:22 |
24 | 212 | 534 | bell, Scott | 678 | 01:49:41 |
Ages 20 - 24 | |||||
Female | |||||
1 | 4 | 33 | lopez, Jesse | 644 | 00:43:30 |
2 | 38 | 111 | ivie, Olivia | 756 | 00:56:54 |
3 | 47 | 128 | doering, Caitlyn | 779 | 00:59:36 |
4 | 62 | 155 | jacobs, Jordan | 877 | 01:02:22 |
5 | 69 | 165 | froetschel, Lorin | 958 | 01:02:59 |
6 | 70 | 166 | douglass, Sarah | 1074 | 01:03:02 |
7 | 81 | 183 | patterson, Michelle | 1079 | 01:03:55 |
8 | 102 | 214 | schlabach, Kristen | 570 | 01:09:23 |
9 | 121 | 245 | winebrenner, Keri | 710 | 01:12:49 |
10 | 129 | 258 | mangold, Katie | 965 | 01:14:43 |
11 | 142 | 276 | pena, Angela | 791 | 01:15:47 |
12 | 150 | 287 | rios, Clarisa | 882 | 01:16:27 |
13 | 157 | 295 | deasy, Ashley | 522 | 01:17:35 |
14 | 247 | 431 | zepeda, Marissa | 1020 | 01:33:04 |
15 | 269 | 463 | buckelew, Abbey | 742 | 01:37:06 |
16 | 302 | 507 | ballesteros, Elizabeth | 1018 | 01:42:26 |
17 | 318 | 528 | garcia, Clarissa | 1082 | 01:46:15 |
Male | |||||
1 | 5 | 5 | stillings, Thomas | 985 | 00:34:20 |
2 | 23 | 24 | schwartz, Mitchell | 1024 | 00:42:13 |
3 | 24 | 25 | brekken, Elliot | 820 | 00:42:14 |
4 | 33 | 42 | russom, Troy | 1010 | 00:45:35 |
5 | 43 | 54 | burroughs, Tyler | 782 | 00:47:41 |
6 | 49 | 65 | Rar, Spencer | 1116 | 00:50:13 |
7 | 88 | 138 | sanchez, Andres | 1055 | 01:00:44 |
8 | 95 | 162 | evans, Jake | 1068 | 01:02:53 |
9 | 103 | 185 | ahuja, Gautam | 1109 | 01:04:20 |
10 | 107 | 194 | Nieto, Abel | 1035 | 01:06:03 |
11 | 110 | 205 | ramirez, Brian | 523 | 01:08:11 |
12 | 115 | 223 | riederer, Michael | 773 | 01:10:11 |
13 | 121 | 239 | reynosa, Ray | 1017 | 01:12:09 |
14 | 125 | 247 | sokoloski, Zak | 709 | 01:13:17 |
15 | 140 | 300 | rhodes, Ryan | 988 | 01:18:03 |
16 | 143 | 306 | alford, Riley | 700 | 01:18:21 |
17 | 147 | 322 | alford, Daniel | 699 | 01:19:00 |
18 | 166 | 378 | chambers, Dalton | 1057 | 01:26:50 |
19 | 170 | 384 | kapraun, Joseph | 1050 | 01:27:32 |
20 | 171 | 385 | chambers, Connor | 1058 | 01:27:39 |
21 | 172 | 388 | ramos, Luis | 724 | 01:28:16 |
22 | 176 | 396 | berry, Scott | 772 | 01:28:49 |
23 | 179 | 407 | zavala, Jose | 657 | 01:30:09 |
Ages 25 - 29 | |||||
Female | |||||
1 | 5 | 35 | maltos, Elizabeth | 863 | 00:44:32 |
2 | 8 | 40 | wolf, Patricia | 745 | 00:45:27 |
3 | 9 | 41 | marin, Christina | 866 | 00:45:34 |
4 | 11 | 52 | poehlmann, Michelle | 612 | 00:47:15 |
5 | 17 | 68 | flores, Andrea | 895 | 00:50:40 |
6 | 18 | 71 | campos, Jade | 640 | 00:51:20 |
7 | 28 | 89 | longoria, Candace | 954 | 00:53:39 |
8 | 31 | 93 | brown, Bethany | 883 | 00:54:17 |
9 | 36 | 106 | montalvo, Samantha | 896 | 00:56:33 |
10 | 37 | 107 | schwind, Jessica | 752 | 00:56:41 |
11 | 39 | 114 | villarreal, Grace | 1666 | 00:57:20 |
12 | 40 | 115 | peterson, Kelcee | 901 | 00:57:21 |
13 | 43 | 123 | green, Simone | 836 | 00:59:17 |
14 | 46 | 127 | mccraw, Erin | 899 | 00:59:35 |
15 | 60 | 153 | rice, Samantha | 891 | 01:02:10 |
16 | 74 | 173 | carpenter, Jamie | 887 | 01:03:23 |
17 | 82 | 184 | whiteside, Amber | 589 | 01:04:18 |
18 | 83 | 188 | ramirez, Martina | 596 | 01:04:44 |
19 | 87 | 193 | baker, Lisa | 736 | 01:05:44 |
20 | 94 | 203 | guerrero, Nayeli | 530 | 01:08:06 |
21 | 95 | 204 | wilkins, Jacklyn | 544 | 01:08:06 |
22 | 96 | 206 | hernandez, Andrea | 864 | 01:08:12 |
23 | 100 | 212 | flores, Juanita | 529 | 01:09:00 |
24 | 103 | 215 | kubena, Rachel | 732 | 01:09:23 |
25 | 108 | 222 | ponce, Monserat | 730 | 01:10:10 |
26 | 120 | 243 | gallegos, Elizabeth | 1004 | 01:12:22 |
27 | 138 | 269 | heinrich, Megan | 1107 | 01:15:10 |
28 | 141 | 275 | tatum, Sara | 1106 | 01:15:41 |
29 | 143 | 277 | barre, Emily | 682 | 01:15:48 |
30 | 144 | 279 | lundy, Ashley | 853 | 01:15:55 |
31 | 149 | 286 | wayman, Tara | 1062 | 01:16:22 |
32 | 154 | 291 | jaeb, Amanda | 725 | 01:17:16 |
33 | 170 | 313 | boullard, Amanda | 948 | 01:18:36 |
34 | 172 | 318 | brandt, Shanna | 1101 | 01:18:52 |
35 | 175 | 321 | cisneros, Mariana | 637 | 01:18:59 |
36 | 176 | 323 | krajewski, Rachel | 803 | 01:19:02 |
37 | 197 | 354 | shea, Patrick | 722 | 01:22:47 |
38 | 198 | 355 | mcfarlane, Jeannie | 770 | 01:22:51 |
39 | 199 | 356 | shea, Christine | 723 | 01:23:09 |
40 | 203 | 362 | segura, Sarah | 842 | 01:24:30 |
41 | 204 | 364 | pipes, Kali | 849 | 01:24:32 |
42 | 206 | 367 | williams, Samantha | 783 | 01:24:38 |
43 | 207 | 368 | salazar, Leslie | 502 | 01:25:20 |
44 | 209 | 370 | mathisen, Chelsea | 574 | 01:25:43 |
45 | 213 | 380 | suarez, Allison | 1060 | 01:27:02 |
46 | 220 | 395 | orocio, Maria | 903 | 01:28:48 |
47 | 225 | 403 | hopper, Sandra | 1078 | 01:29:53 |
48 | 231 | 411 | durst, Sherri | 1000 | 01:30:19 |
49 | 232 | 412 | toole, Alicia | 604 | 01:30:28 |
50 | 235 | 415 | rodriguez, Marissa | 785 | 01:30:41 |
51 | 237 | 417 | lynn, Michelle | 708 | 01:30:45 |
52 | 238 | 418 | alvarez, Cristina | 1743 | 01:30:52 |
53 | 246 | 430 | schafer, Shannah | 1065 | 01:32:47 |
54 | 252 | 436 | lopez, Katy | 643 | 01:33:56 |
55 | 267 | 461 | buckelew, Taylor | 712 | 01:36:42 |
56 | 268 | 462 | Ramos, Victoria | 1785 | 01:36:47 |
57 | 270 | 464 | moreno, Chris | 741 | 01:37:07 |
58 | 271 | 466 | algueseva, Amanda | 913 | 01:37:13 |
59 | 275 | 470 | jimenez, Gissela | 559 | 01:38:05 |
60 | 277 | 472 | angrisani, Nicole | 562 | 01:38:12 |
61 | 288 | 483 | jimentel, Yannessa | 663 | 01:38:43 |
62 | 289 | 484 | rocha, Erica | 568 | 01:38:44 |
63 | 293 | 493 | harris, Keleigh | 811 | 01:40:50 |
64 | 296 | 496 | cate, Nikita | 815 | 01:40:59 |
65 | 300 | 504 | smith, Kathie | 994 | 01:41:42 |
66 | 303 | 508 | rodriguez, Danielle | 748 | 01:42:30 |
67 | 307 | 515 | dean, Kayla | 527 | 01:43:21 |
68 | 308 | 516 | bermea, Karina | 528 | 01:43:26 |
69 | 315 | 524 | ilin, Ekaterina | 918 | 01:45:22 |
70 | 317 | 527 | lopez, Alyssa | 1040 | 01:46:14 |
71 | 319 | 529 | casias, Ruby | 1036 | 01:46:22 |
72 | 338 | 556 | wiggins, Megan | 823 | 01:53:13 |
Male | |||||
1 | 2 | 2 | CAMPOS, JULIAN | 641 | 00:30:53 |
2 | 40 | 50 | rodriguez, Austin | 1093 | 00:46:40 |
3 | 41 | 51 | poehlmann, Luke | 613 | 00:47:12 |
4 | 50 | 66 | navarro, Jesse | 964 | 00:50:17 |
5 | 69 | 104 | mackin, Joseph | 1001 | 00:56:22 |
6 | 70 | 105 | montalvo, Iii, Domingo | 867 | 00:56:25 |
7 | 104 | 186 | viebrock, Blake | 1080 | 01:04:29 |
8 | 123 | 242 | carrillo, Jacob | 564 | 01:12:20 |
9 | 142 | 305 | boullard, Cornelius | 955 | 01:18:21 |
10 | 146 | 317 | Rodriguez, Angel | 1123 | 01:18:51 |
11 | 162 | 371 | 1mathisen, Elliot | 575 | 01:25:44 |
12 | 173 | 391 | ronca, Jason | 539 | 01:28:31 |
13 | 177 | 399 | hinojosa, David | 953 | 01:29:21 |
14 | 178 | 401 | hopper, Josh | 1091 | 01:29:42 |
15 | 184 | 429 | ramirez, Rodolfo | 594 | 01:32:22 |
16 | 186 | 442 | vaughan, Wayne | 646 | 01:34:30 |
17 | 188 | 444 | sanchez, Emerald | 561 | 01:34:46 |
18 | 194 | 459 | buckelew, Benjamin | 740 | 01:36:35 |
19 | 197 | 487 | kucharek, Kyle | 1103 | 01:39:20 |
20 | 200 | 492 | smith, Luke | 995 | 01:40:13 |
21 | 215 | 537 | garza, Abel | 653 | 01:50:07 |
Ages 30 - 34 | |||||
Female | |||||
1 | 2 | 27 | 10:40 Kutach Kendal | 1151 | 00:42:34 |
2 | 6 | 36 | gomez, Laura | 834 | 00:44:45 |
3 | 15 | 61 | bonecutter, Pamela | 751 | 00:49:21 |
4 | 19 | 72 | saray, Erika | 675 | 00:51:22 |
5 | 23 | 79 | mazour, Denise | 875 | 00:51:59 |
6 | 24 | 80 | byington, Andrea | 841 | 00:52:14 |
7 | 27 | 88 | branstetter, Nyssa | 672 | 00:53:24 |
8 | 33 | 95 | harvey, Melinda | 838 | 00:55:06 |
9 | 34 | 96 | allen, Brittany | 1069 | 00:55:08 |
10 | 41 | 117 | spruell, Joan | 897 | 00:57:32 |
11 | 49 | 134 | calzoncit, Ashley | 1045 | 01:00:16 |
12 | 50 | 135 | Lecht, Leslie | 1160 | 01:00:23 |
13 | 54 | 145 | Velasco, Clarissa | 1159 | 01:01:15 |
14 | 57 | 148 | schmidt, Kayla | 645 | 01:01:22 |
15 | 66 | 160 | carreras, Natalie | 831 | 01:02:36 |
16 | 72 | 170 | weston, Alexandra | 728 | 01:03:15 |
17 | 73 | 171 | andrews, Nicole | 614 | 01:03:16 |
18 | 76 | 176 | mangum, Vanessa | 1030 | 01:03:42 |
19 | 78 | 180 | garcia, Jenna | 957 | 01:03:46 |
20 | 80 | 182 | greer, Amanda | 777 | 01:03:49 |
21 | 88 | 195 | sadler, Ginger | 500 | 01:06:45 |
22 | 89 | 196 | schaedler, Amanda | 506 | 01:06:51 |
23 | 92 | 201 | salinas, Katie | 941 | 01:07:58 |
24 | 97 | 207 | hoffman, Elizabeth | 862 | 01:08:18 |
25 | 101 | 213 | auzenne, Jennifer | 731 | 01:09:20 |
26 | 106 | 220 | deutsch, Carol | 893 | 01:10:01 |
27 | 111 | 227 | garza, Sarah | 665 | 01:10:39 |
28 | 119 | 240 | flores, Belinda | 1015 | 01:12:18 |
29 | 122 | 246 | beare, Shannon | 711 | 01:12:58 |
30 | 124 | 249 | simnacher, Stephanie | 746 | 01:13:53 |
31 | 130 | 259 | fish, Holly | 1029 | 01:14:48 |
32 | 145 | 281 | garcia, Stephanie | 1110 | 01:16:08 |
33 | 148 | 285 | ricks Vanderploeg, Josieke | 738 | 01:16:20 |
34 | 158 | 296 | chavez, Veronica | 566 | 01:17:45 |
35 | 162 | 303 | piper, Brandi | 713 | 01:18:15 |
36 | 163 | 304 | cisneros, Virginia | 639 | 01:18:20 |
37 | 178 | 325 | vela, Karenrose | 703 | 01:19:05 |
38 | 201 | 360 | hare, Katie | 829 | 01:23:33 |
39 | 205 | 366 | atwood, Cassandra | 784 | 01:24:35 |
40 | 211 | 373 | baker, Meagan | 507 | 01:25:51 |
41 | 221 | 397 | hinojosa, Rogelio | 694 | 01:29:15 |
42 | 226 | 404 | garcia, Ashley | 963 | 01:29:59 |
43 | 233 | 413 | martin, Michelle | 679 | 01:30:32 |
44 | 239 | 419 | rangel, Becky | 767 | 01:30:54 |
45 | 241 | 421 | rajtar, Bartlomiej | 915 | 01:31:09 |
46 | 260 | 451 | benavidez, Ruth | 847 | 01:36:16 |
47 | 261 | 453 | forresrer, Merary | 727 | 01:36:18 |
48 | 280 | 475 | gonzales, Crystal | 636 | 01:38:27 |
49 | 294 | 494 | stanton, Vanessa | 799 | 01:40:57 |
50 | 297 | 499 | tyler, Celia | 816 | 01:41:07 |
51 | 304 | 509 | gonzales, Leslie | 814 | 01:42:30 |
52 | 305 | 512 | aguilar, Monique | 1011 | 01:42:54 |
53 | 312 | 521 | morales, Andrea | 870 | 01:44:55 |
54 | 314 | 523 | hoeflinger, Rocio | 920 | 01:45:17 |
55 | 334 | 550 | flores, Stephanie | 650 | 01:50:34 |
Male | |||||
1 | 1 | 1 | Richmond, Ian | 1156 | 00:29:45 |
2 | 7 | 7 | burroughs, Kenneth | 671 | 00:35:56 |
3 | 14 | 15 | 8:40 Am Medlin, Dan | 1152 | 00:40:16 |
4 | 16 | 17 | krajewski, Derek | 806 | 00:41:22 |
5 | 17 | 18 | pressler, Kyle | 888 | 00:41:23 |
6 | 18 | 19 | riedenauer, Christian | 833 | 00:41:24 |
7 | 32 | 39 | dameron, Nicholas | 848 | 00:45:25 |
8 | 42 | 53 | mazour, Jed | 878 | 00:47:29 |
9 | 60 | 85 | nanyes, Stephen | 961 | 00:53:00 |
10 | 74 | 112 | lam, Michael | 546 | 00:56:59 |
11 | 75 | 113 | ivie, Kevin | 755 | 00:57:09 |
12 | 76 | 116 | peterson, Kyle | 902 | 00:57:25 |
13 | 77 | 118 | spruell, Alexander | 898 | 00:57:43 |
14 | 85 | 133 | trotti, James | 900 | 00:59:56 |
15 | 90 | 142 | villarreal, Jose | 973 | 01:01:04 |
16 | 91 | 143 | villarreal, Ray | 1113 | 01:01:11 |
17 | 93 | 152 | merkel, Matthew | 892 | 01:02:00 |
18 | 94 | 159 | beatty, Randall | 586 | 01:02:36 |
19 | 100 | 175 | slovacek, Joel | 721 | 01:03:34 |
20 | 102 | 178 | perez, Chris | 797 | 01:03:45 |
21 | 108 | 197 | Pardo, David | 1157 | 01:07:31 |
22 | 111 | 210 | angel, Fernando | 512 | 01:08:54 |
23 | 112 | 211 | cruz, Pablo | 884 | 01:08:55 |
24 | 122 | 241 | roney, Justin | 787 | 01:12:19 |
25 | 133 | 272 | barre, Corey | 683 | 01:15:30 |
26 | 145 | 316 | perez, Benjamin | 638 | 01:18:49 |
27 | 150 | 334 | alford, Wade | 698 | 01:19:51 |
28 | 151 | 336 | rivera, Yuri | 1076 | 01:20:00 |
29 | 152 | 339 | fischer, Bryan | 689 | 01:20:30 |
30 | 161 | 365 | segura, Arnie | 840 | 01:24:33 |
31 | 163 | 374 | perez, Raul | 1731 | 01:26:16 |
32 | 174 | 392 | green, Peter | 510 | 01:28:41 |
33 | 199 | 490 | deutsch, David | 959 | 01:39:56 |
34 | 201 | 497 | stanton, Mitchell | 802 | 01:41:04 |
35 | 205 | 505 | ponce, Chris | 890 | 01:41:58 |
36 | 209 | 520 | torres, Chris | 868 | 01:44:50 |
Ages 35 - 39 | |||||
Female | |||||
1 | 1 | 14 | mcknight, Rebecca | 630 | 00:40:00 |
2 | 3 | 31 | saenz, Felicia | 704 | 00:42:47 |
3 | 7 | 37 | forman, Rachel | 970 | 00:44:52 |
4 | 12 | 55 | saucedo, Tammy | 1084 | 00:48:10 |
5 | 13 | 57 | smith, Tiffany | 874 | 00:48:40 |
6 | 26 | 86 | coto, Edith | 518 | 00:53:02 |
7 | 29 | 91 | shoemaker, Mikal | 661 | 00:53:42 |
8 | 35 | 97 | richards, Linn | 1067 | 00:55:14 |
9 | 44 | 125 | costa-Giles, Helen | 978 | 00:59:28 |
10 | 51 | 140 | Pedroza Lillie | 1158 | 01:00:48 |
11 | 55 | 146 | quay, Brandyn | 617 | 01:01:16 |
12 | 56 | 147 | schmidt, Mandy | 551 | 01:01:21 |
13 | 63 | 156 | eades, Alisha | 1014 | 01:02:27 |
14 | 65 | 158 | haecker, Michelle | 940 | 01:02:29 |
15 | 71 | 167 | weidenfeller, Amber | 908 | 01:03:05 |
16 | 75 | 174 | rodriguez, Andrea | 795 | 01:03:26 |
17 | 77 | 179 | meyer, Jennifer | 830 | 01:03:46 |
18 | 91 | 200 | llamas, Belinda | 930 | 01:07:52 |
19 | 105 | 218 | bierschwale, Carmen | 910 | 01:09:50 |
20 | 115 | 234 | rodriguez, Consuela | 813 | 01:11:13 |
21 | 116 | 235 | lynn, Leann | 590 | 01:11:13 |
22 | 133 | 262 | rodriguez, Doralyz | 935 | 01:14:52 |
23 | 146 | 282 | adams Wier, Amanda | 747 | 01:16:12 |
24 | 161 | 301 | engler, Kimberly | 525 | 01:18:05 |
25 | 164 | 307 | Gonzalez, Monica | 1124 | 01:18:24 |
26 | 181 | 328 | levada, Vicky | 808 | 01:19:20 |
27 | 182 | 329 | villareal, Carolina | 804 | 01:19:28 |
28 | 183 | 331 | conkle, Heather | 701 | 01:19:28 |
29 | 187 | 338 | harames, Kelli | 792 | 01:20:24 |
30 | 188 | 340 | james, Sherry | 909 | 01:20:33 |
31 | 189 | 342 | escamilla, Monica | 976 | 01:20:47 |
32 | 191 | 347 | chilek, Daidra | 744 | 01:21:45 |
33 | 193 | 350 | rethaber, Sarah | 688 | 01:22:15 |
34 | 215 | 386 | la Raia, Jaysen | 609 | 01:27:47 |
35 | 218 | 390 | la Raia, Jennifer | 608 | 01:28:24 |
36 | 219 | 394 | armstrong, Nina | 855 | 01:28:47 |
37 | 227 | 405 | steinbrunner, Kristin | 634 | 01:30:05 |
38 | 242 | 423 | rajtar, Amanda | 904 | 01:31:17 |
39 | 244 | 426 | de La Rosa, Mariana | 801 | 01:31:46 |
40 | 257 | 445 | wl, Kristi | 516 | 01:34:46 |
41 | 262 | 454 | riojas, Emma | 556 | 01:36:18 |
42 | 263 | 455 | salgado, Lizzette | 828 | 01:36:20 |
43 | 266 | 460 | lowry, Yvette | 837 | 01:36:41 |
44 | 272 | 467 | zinn, Jennifer | 548 | 01:37:15 |
45 | 273 | 468 | munoz, Loretta | 549 | 01:37:18 |
46 | 274 | 469 | leonard, Melissa | 1663 | 01:37:23 |
47 | 287 | 482 | johnson, Rachael | 547 | 01:38:41 |
48 | 298 | 501 | romero, Anna | 852 | 01:41:18 |
49 | 309 | 517 | jara, Arizbel | 933 | 01:43:27 |
50 | 311 | 519 | torres, Jennifer | 869 | 01:44:45 |
51 | 313 | 522 | godwin, Laura | 765 | 01:45:15 |
52 | 320 | 530 | honaker, Holly | 1071 | 01:46:42 |
53 | 329 | 544 | gedminas, Courtney | 674 | 01:50:16 |
54 | 333 | 548 | luna, Angie | 654 | 01:50:30 |
55 | 342 | 560 | longoria, Elizabeth | 917 | 01:57:17 |
56 | 343 | 561 | puente, Mary | 1097 | 01:57:28 |
57 | 344 | 563 | obrien, Brittany | 1118 | 02:07:42 |
Male | |||||
1 | 4 | 4 | neal, Christopher | 825 | 00:33:03 |
2 | 6 | 6 | Alvarez, Yuri | 1779 | 00:35:24 |
3 | 12 | 12 | shoemaker, Richard | 660 | 00:39:12 |
4 | 15 | 16 | crabtree, Michael | 1100 | 00:40:35 |
5 | 20 | 21 | pipes, Kris | 850 | 00:41:55 |
6 | 27 | 29 | lutz, Jason | 1108 | 00:42:41 |
7 | 36 | 46 | mcknight, Reese | 629 | 00:46:06 |
8 | 37 | 47 | lee, David | 819 | 00:46:18 |
9 | 39 | 49 | sorenson, Jeremy | 726 | 00:46:25 |
10 | 51 | 67 | dipane, Jason | 1066 | 00:50:36 |
11 | 55 | 77 | sexton, Andy | 960 | 00:51:54 |
12 | 57 | 81 | tarbet, Monty | 843 | 00:52:16 |
13 | 62 | 90 | kardow, Austin | 971 | 00:53:39 |
14 | 63 | 98 | santos, Waldemar | 997 | 00:55:21 |
15 | 67 | 102 | Wave Thomas, Jon | 1153 | 00:55:59 |
16 | 72 | 109 | richter, Notjeff | 1053 | 00:56:51 |
17 | 84 | 132 | serna, Paula | 979 | 00:59:41 |
18 | 89 | 139 | walther, Patrick | 885 | 01:00:46 |
19 | 92 | 150 | lamba, Ankur | 623 | 01:01:35 |
20 | 97 | 168 | andrews, Brian | 615 | 01:03:07 |
21 | 113 | 217 | rodriguez, Jason | 764 | 01:09:49 |
22 | 119 | 232 | mata, Victor | 1008 | 01:11:08 |
23 | 126 | 250 | auzenne, Gabriel | 1098 | 01:14:05 |
24 | 130 | 264 | torres, Juan | 972 | 01:15:00 |
25 | 135 | 278 | bierschwale, Aaron | 1095 | 01:15:51 |
26 | 155 | 344 | rethaber, James | 687 | 01:21:34 |
27 | 164 | 375 | hernandez, Raul | 912 | 01:26:30 |
28 | 175 | 393 | armstrong, Ronnie | 854 | 01:28:46 |
29 | 180 | 410 | garcia, Gilbert | 511 | 01:30:15 |
30 | 187 | 443 | wlodarczyk, Chris | 517 | 01:34:38 |
31 | 189 | 447 | ramos, Joe | 845 | 01:36:09 |
32 | 190 | 448 | lowry, Mike | 839 | 01:36:10 |
33 | 192 | 452 | salgado, Sergio | 827 | 01:36:16 |
34 | 196 | 486 | pieterse, Corne | 989 | 01:39:10 |
35 | 204 | 502 | esmele, Joel | 817 | 01:41:25 |
36 | 207 | 511 | portillo, Andrew | 967 | 01:42:41 |
37 | 208 | 513 | segovia, Jose | 532 | 01:43:02 |
38 | 210 | 525 | godwin, Joe | 1039 | 01:45:52 |
39 | 211 | 531 | aldridge, Lee | 1072 | 01:46:43 |
40 | 216 | 549 | bound, Fit | 648 | 01:50:33 |
Ages 40 - 44 | |||||
Female | |||||
1 | 10 | 43 | blair, Angie | 716 | 00:45:51 |
2 | 42 | 120 | slaughter, Milinda | 601 | 00:57:59 |
3 | 52 | 141 | obrien, Dane | 921 | 01:01:01 |
4 | 61 | 154 | pierson, Jennifer | 856 | 01:02:20 |
5 | 64 | 157 | stiles, Veronica | 587 | 01:02:29 |
6 | 68 | 164 | hendley, Paige | 1070 | 01:02:54 |
7 | 86 | 191 | cantu, Vickie | 1037 | 01:05:17 |
8 | 98 | 208 | reasor, Valerie | 810 | 01:08:36 |
9 | 99 | 209 | pena, Jasmine | 1009 | 01:08:44 |
10 | 109 | 224 | crinklaw, Kim | 922 | 01:10:18 |
11 | 113 | 230 | vargas, Myrna | 1044 | 01:10:58 |
12 | 118 | 238 | wagner, Heather | 944 | 01:11:56 |
13 | 123 | 248 | murrah, Renee | 932 | 01:13:41 |
14 | 134 | 263 | rodriguez, Veronica | 905 | 01:14:56 |
15 | 147 | 283 | kelly, Rhonda | 949 | 01:16:14 |
16 | 151 | 288 | beam, Yvette | 1085 | 01:16:38 |
17 | 152 | 289 | champagne, Elissa | 1089 | 01:16:41 |
18 | 153 | 290 | arambula Breakfield, April | 1088 | 01:16:42 |
19 | 156 | 294 | veliz, Patti | 520 | 01:17:31 |
