Teams results are in and our top 3 teams were:
Tiffany's Dirty Dozen -- 3:18:06
Ballz Deep -- 3:39:52
Junction Elite Fitness -- 3:59:18
[ 5K Fitness Challenge ] [ 5K Mud Run ] [ Ultimate 10K Challenge ] [ Teams ]
2017 Thunderdash | ||||||
5K Mud Run Results | ||||||
Age Group Pos | Gender Pos | Overall Pos | Name | Race No | Finish Time | Pace (3.1 Miles) |
Overall | ||||||
Female | ||||||
1 | 1 | 16 | Chandra Medlin | 715 | 00:37:31 | 12:05 min/m |
2 | 2 | 28 | Nelia Neville | 575 | 00:40:37 | 13:06 min/m |
3 | 3 | 33 | Anna Castillo | 286 | 00:42:36 | 13:44 min/m |
Male | ||||||
1 | 1 | 1 | Kenny Schroeder | 359 | 00:28:54 | 9:19 min/m |
2 | 2 | 2 | Michael Ghere | 1321 | 00:28:57 | 9:20 min/m |
3 | 3 | 3 | Ian Richmond | 658 | 00:29:29 | 9:30 min/m |
Ages 19 & Under | ||||||
Female | ||||||
1 | 4 | 38 | Elizabeth Beauchamp | 700 | 00:43:07 | 13:54 min/m |
2 | 11 | 58 | Chloe Jackowski | 679 | 00:49:14 | 15:52 min/m |
3 | 23 | 72 | Haley Barnes | 705 | 00:51:14 | 16:31 min/m |
4 | 31 | 84 | Lily Shaver | 688 | 00:52:51 | 17:02 min/m |
5 | 46 | 121 | Esther Yoon | 329 | 00:56:19 | 18:09 min/m |
6 | 56 | 135 | Kylie Purcell | 615 | 00:58:05 | 18:44 min/m |
7 | 84 | 188 | Cheyenne Mayfield | 324 | 01:02:29 | 20:09 min/m |
8 | 85 | 189 | Meghan Mangold | 325 | 01:02:32 | 20:10 min/m |
9 | 89 | 195 | Rachael Castro | 1323 | 01:03:23 | 20:26 min/m |
10 | 95 | 210 | Daniella Miranda | 1312 | 01:05:22 | 21:05 min/m |
11 | 132 | 274 | Megan Nichols | 301 | 01:11:42 | 23:07 min/m |
12 | 138 | 281 | Grace Juarbe Juarbe | 765 | 01:12:22 | 23:20 min/m |
13 | 205 | 389 | Irenee Longenbaugh | 178 | 01:28:09 | 28:25 min/m |
14 | 239 | 427 | Lexi Haney | 613 | 01:33:22 | 30:06 min/m |
15 | 254 | 444 | Abigail Soto | 406 | 01:35:02 | 30:39 min/m |
16 | 258 | 451 | Amber Brewer | 386 | 01:35:38 | 30:50 min/m |
17 | 259 | 452 | Catherine Hay | 388 | 01:35:44 | 30:52 min/m |
Male | ||||||
1 | 9 | 9 | Luke Bird | 358 | 00:32:34 | 10:30 min/m |
2 | 10 | 10 | Nathaniel Land | 606 | 00:34:12 | 11:01 min/m |
3 | 11 | 11 | Marco Flores | 459 | 00:34:56 | 11:15 min/m |
4 | 16 | 17 | Blake Miller | 352 | 00:37:32 | 12:06 min/m |
5 | 17 | 18 | Ethan Smith | 742 | 00:37:43 | 12:09 min/m |
6 | 18 | 19 | Triston Schubert | 596 | 00:38:06 | 12:17 min/m |
7 | 20 | 21 | Nathan Garza | 447 | 00:38:47 | 12:30 min/m |
8 | 22 | 23 | Thomas Gleinser | 740 | 00:39:05 | 12:36 min/m |
9 | 24 | 25 | Jakob Castro | 1322 | 00:39:31 | 12:44 min/m |
10 | 33 | 36 | Payton Juarbe | 766 | 00:42:44 | 13:46 min/m |
11 | 36 | 42 | Jaden Campos | 364 | 00:44:44 | 14:25 min/m |
12 | 43 | 52 | Ben Walther | 722 | 00:48:00 | 15:28 min/m |
13 | 44 | 53 | Aaron Oviedo | 528 | 00:48:13 | 15:33 min/m |
14 | 59 | 92 | Reese Stamps | 233 | 00:54:14 | 17:29 min/m |
15 | 60 | 93 | Reid Lindemann | 1313 | 00:54:14 | 17:29 min/m |
16 | 63 | 96 | Casey Campos | 365 | 00:54:17 | 17:30 min/m |
17 | 68 | 103 | Nathan Lopez | 460 | 00:55:02 | 17:44 min/m |
18 | 71 | 109 | Marcus Lemoine | 208 | 00:55:13 | 17:48 min/m |
19 | 84 | 147 | Mickie Talavera | 553 | 00:58:38 | 18:54 min/m |
20 | 91 | 158 | Logan Bevier | 260 | 00:59:19 | 19:07 min/m |
21 | 96 | 165 | Aidan Paez | 413 | 00:59:45 | 19:16 min/m |
22 | 114 | 207 | Elian Estrada | 656 | 01:05:13 | 21:01 min/m |
23 | 148 | 292 | Ruben Gonzalez | 1317 | 01:15:17 | 24:17 min/m |
24 | 176 | 369 | Alec Garcia | 448 | 01:25:29 | 27:34 min/m |
25 | 177 | 370 | Devin Garcia | 449 | 01:25:31 | 27:34 min/m |
26 | 178 | 372 | Artie Castillo | 701 | 01:25:35 | 27:36 min/m |
27 | 209 | 484 | Juan Martinez | 499 | 01:41:49 | 32:50 min/m |
28 | 220 | 529 | Chase Aguilar | 456 | 01:50:43 | 35:42 min/m |
29 | 222 | 538 | Anthony Soto | 408 | 01:53:28 | 36:36 min/m |
Ages 20 - 24 | ||||||
Female | ||||||
1 | 42 | 116 | Gwen Jureski | 617 | 00:55:59 | 18:03 min/m |
2 | 53 | 129 | Peyton Janssen | 738 | 00:57:58 | 18:41 min/m |
3 | 57 | 136 | Brenna Hutchinson | 745 | 00:58:06 | 18:44 min/m |
4 | 60 | 141 | Jessica Simmonds | 737 | 00:58:10 | 18:45 min/m |
5 | 64 | 149 | Samantha Marquez | 195 | 00:58:49 | 18:58 min/m |
6 | 80 | 182 | Laura Price | 154 | 01:01:31 | 19:50 min/m |
7 | 98 | 214 | Tyler Burroughs | 259 | 01:05:36 | 21:09 min/m |
8 | 112 | 245 | Celine Kimmel-Luna | 320 | 01:08:17 | 22:01 min/m |
9 | 114 | 247 | Danielle Spencer | 318 | 01:08:28 | 22:05 min/m |
10 | 155 | 304 | Kimberly Puentes | 767 | 01:16:52 | 24:47 min/m |
11 | 230 | 417 | Kathryn Schlaudraff | 585 | 01:31:38 | 29:33 min/m |
12 | 231 | 419 | Catlynn Bilia | 1325 | 01:31:52 | 29:37 min/m |
13 | 236 | 424 | Keila Barrera | 540 | 01:32:53 | 29:57 min/m |
14 | 244 | 432 | Yaritza Barron | 591 | 01:33:52 | 30:16 min/m |
15 | 299 | 514 | Amanda Montemayor | 581 | 01:46:23 | 34:18 min/m |
16 | 319 | 543 | Tatianna Almeda | 401 | 01:57:00 | 37:44 min/m |
Male | ||||||
1 | 5 | 5 | Thomas Stillings | 335 | 00:31:20 | 10:06 min/m |
2 | 48 | 66 | Jordan Jacobs | 516 | 00:50:16 | 16:12 min/m |
3 | 49 | 68 | Kyle Smith | 303 | 00:50:19 | 16:13 min/m |
4 | 56 | 88 | Andrew Vaughan | 192 | 00:53:21 | 17:12 min/m |
5 | 75 | 119 | Jose Otero | 500 | 00:56:17 | 18:09 min/m |
6 | 77 | 132 | Jeremy Hernandez | 1695 | 00:58:02 | 18:43 min/m |
7 | 79 | 134 | Morgan Winslow | 763 | 00:58:05 | 18:43 min/m |
8 | 80 | 137 | Matt Mcdaniel | 736 | 00:58:09 | 18:45 min/m |
9 | 82 | 143 | Stephen Simmonds | 764 | 00:58:12 | 18:46 min/m |
10 | 83 | 144 | David Jasso | 360 | 00:58:19 | 18:48 min/m |
11 | 159 | 315 | Ruben Delgado | 526 | 01:17:33 | 25:00 min/m |
12 | 224 | 541 | Alfonso Moya | 281 | 01:55:46 | 37:20 min/m |
Ages 25 - 29 | ||||||
Female | ||||||
1 | 9 | 51 | Crystal Shotwell | 657 | 00:47:01 | 15:09 min/m |
2 | 17 | 64 | Andrea Flores | 513 | 00:50:05 | 16:09 min/m |
3 | 20 | 69 | Kristi Sollohub | 302 | 00:50:26 | 16:16 min/m |
4 | 21 | 70 | Rhiannon Jan | 306 | 00:50:53 | 16:24 min/m |
5 | 26 | 76 | Elizabeth Baker | 226 | 00:52:03 | 16:47 min/m |
6 | 33 | 89 | Anna Salas | 744 | 00:53:56 | 17:23 min/m |
7 | 49 | 124 | Ashley Lundy | 716 | 00:56:46 | 18:18 min/m |
8 | 66 | 151 | Jessica Schwind | 512 | 00:58:54 | 18:59 min/m |
9 | 68 | 159 | Samantha Montalvo | 252 | 00:59:20 | 19:08 min/m |
10 | 81 | 183 | Sarah Price | 283 | 01:01:44 | 19:54 min/m |
11 | 96 | 211 | Marcella Garcia | 362 | 01:05:30 | 21:07 min/m |
12 | 97 | 213 | Fatima Gutierrez | 346 | 01:05:32 | 21:08 min/m |
13 | 103 | 229 | Katy Lopez | 439 | 01:07:44 | 21:50 min/m |
14 | 105 | 232 | Elani Eureste | 273 | 01:07:51 | 21:52 min/m |
15 | 117 | 251 | Heather Schildt | 720 | 01:08:55 | 22:13 min/m |
16 | 130 | 271 | Rosalinda Trevino | 369 | 01:11:19 | 23:00 min/m |
17 | 133 | 275 | Laryssa Dandeneau | 427 | 01:11:50 | 23:10 min/m |
18 | 146 | 294 | Ashley Favor | 564 | 01:16:15 | 24:35 min/m |
19 | 160 | 321 | Sandra Hopper | 227 | 01:17:49 | 25:05 min/m |
20 | 164 | 328 | Samantha Williams | 275 | 01:18:32 | 25:19 min/m |
21 | 177 | 348 | Amanda Algueseva | 214 | 01:22:32 | 26:37 min/m |
22 | 182 | 353 | Alma Trejo | 697 | 01:23:11 | 26:49 min/m |
23 | 187 | 358 | Kayla Oddos | 1352 | 01:24:19 | 27:11 min/m |
24 | 215 | 400 | Laurenn Hernandez | 416 | 01:29:04 | 28:43 min/m |
25 | 218 | 405 | Kayla Dean | 381 | 01:29:11 | 28:46 min/m |
26 | 219 | 406 | Karina Bermea | 464 | 01:29:16 | 28:47 min/m |
27 | 227 | 414 | Jessica Salinas | 326 | 01:30:22 | 29:09 min/m |
28 | 228 | 415 | Lauren Guzman | 485 | 01:31:02 | 29:21 min/m |
29 | 232 | 420 | Courtney Zigmund | 1324 | 01:31:56 | 29:39 min/m |
30 | 247 | 436 | Lisa Lopez | 758 | 01:33:59 | 30:18 min/m |
31 | 261 | 455 | Mrs Barcheers | 731 | 01:36:01 | 30:58 min/m |
32 | 262 | 458 | Shelby Mossman | 661 | 01:36:14 | 31:02 min/m |
33 | 271 | 477 | Nina Garces | 395 | 01:40:23 | 32:22 min/m |
34 | 275 | 483 | Catherine Contreras | 452 | 01:41:47 | 32:49 min/m |
35 | 297 | 512 | Raysha Abella | 573 | 01:46:19 | 34:17 min/m |
36 | 300 | 515 | Jazzmine Vasquez | 712 | 01:46:25 | 34:19 min/m |
37 | 301 | 518 | Ivana Jaime | 593 | 01:46:27 | 34:20 min/m |
38 | 302 | 519 | Devan Cruz | 289 | 01:46:28 | 34:20 min/m |
39 | 303 | 520 | Lauren Osborne | 574 | 01:46:28 | 34:20 min/m |
40 | 309 | 527 | Kayla Backhaus | 341 | 01:50:08 | 35:31 min/m |
41 | 311 | 531 | Jasmin Maldonado | 479 | 01:50:58 | 35:47 min/m |
42 | 320 | 544 | Yesenia Salinas | 399 | 01:57:13 | 37:48 min/m |
43 | 323 | 553 | Amber Harris | 649 | 02:38:07 | 51:00 min/m |
44 | 324 | 554 | Patricia Wolf | 648 | 02:38:20 | 51:04 min/m |
45 | 325 | 556 | Caitlin Mcgee | 652 | 02:38:30 | 51:07 min/m |
Male | ||||||
1 | 30 | 32 | Matt Johnson | 559 | 00:42:15 | 13:37 min/m |
2 | 32 | 35 | Jesse Lopez | 440 | 00:42:42 | 13:46 min/m |
3 | 38 | 44 | Sergio Quintanilla | 371 | 00:45:43 | 14:44 min/m |
4 | 46 | 55 | Justin Foster | 664 | 00:48:28 | 15:37 min/m |
5 | 51 | 77 | Vincent Price | 284 | 00:52:06 | 16:48 min/m |
6 | 58 | 91 | Ryan Parker | 714 | 00:54:12 | 17:28 min/m |
7 | 65 | 99 | Joseph Mackin | 323 | 00:54:25 | 17:33 min/m |
8 | 74 | 113 | Stephen Barker | 750 | 00:55:50 | 18:00 min/m |
9 | 90 | 156 | Domingo Montalvo | 251 | 00:59:17 | 19:07 min/m |
10 | 102 | 181 | Isaih Baxtor | 152 | 01:01:27 | 19:49 min/m |
11 | 115 | 208 | Kyle Deeds | 261 | 01:05:13 | 21:02 min/m |
12 | 116 | 212 | Tony Garza | 336 | 01:05:31 | 21:08 min/m |
13 | 118 | 217 | Emmanuel Mancha | 267 | 01:06:03 | 21:18 min/m |
14 | 129 | 234 | Eric Palacios | 272 | 01:07:51 | 21:53 min/m |
15 | 136 | 255 | Clinton Carter | 762 | 01:09:38 | 22:27 min/m |
16 | 140 | 265 | Jose Macias | 182 | 01:10:38 | 22:46 min/m |
17 | 143 | 276 | Riley Bonilla | 428 | 01:11:52 | 23:10 min/m |
18 | 162 | 322 | Josh Hopper | 228 | 01:17:53 | 25:07 min/m |
19 | 179 | 374 | Jacob Guerra | 450 | 01:25:44 | 27:39 min/m |
20 | 188 | 418 | Austin Mcmanus | 584 | 01:31:39 | 29:33 min/m |
21 | 192 | 447 | Gabriel Soto | 407 | 01:35:18 | 30:44 min/m |
22 | 197 | 460 | Jaryn Barcheers | 730 | 01:36:31 | 31:07 min/m |
23 | 199 | 462 | Mario Trejo | 696 | 01:36:36 | 31:09 min/m |
24 | 231 | 555 | Jeremy Zipagan | 650 | 02:38:25 | 51:06 min/m |
Ages 30 - 34 | ||||||
Female | ||||||
1 | 6 | 41 | Erika Saray | 305 | 00:43:57 | 14:10 min/m |
2 | 16 | 63 | Melinda Harvey | 603 | 00:50:04 | 16:08 min/m |
3 | 18 | 65 | Jamie Carpenter | 546 | 00:50:15 | 16:12 min/m |
4 | 22 | 71 | Amanda Sullivan | 343 | 00:50:56 | 16:25 min/m |
5 | 25 | 74 | April Saldana | 486 | 00:51:36 | 16:38 min/m |
6 | 27 | 79 | Mari Hamilton | 496 | 00:52:30 | 16:55 min/m |
7 | 28 | 80 | Amanda Greer | 426 | 00:52:30 | 16:55 min/m |
8 | 32 | 85 | Jacqueline Jasso | 314 | 00:53:01 | 17:06 min/m |
9 | 44 | 118 | Ashley Smith | 749 | 00:56:11 | 18:07 min/m |
10 | 51 | 126 | Natalie Carreras | 554 | 00:57:21 | 18:29 min/m |
11 | 61 | 142 | Merary Forrester | 382 | 00:58:11 | 18:45 min/m |
12 | 62 | 145 | Clarissa Velasco | 287 | 00:58:27 | 18:51 min/m |
13 | 67 | 157 | Kristen Miller | 197 | 00:59:19 | 19:07 min/m |
14 | 69 | 164 | Ashley Calzoncit | 677 | 00:59:41 | 19:15 min/m |
15 | 77 | 178 | Courtney Casebier | 530 | 01:01:21 | 19:47 min/m |
16 | 78 | 179 | Lanek Sides | 511 | 01:01:22 | 19:47 min/m |
17 | 91 | 199 | Heather Mcclung | 350 | 01:03:35 | 20:30 min/m |
18 | 92 | 203 | Taryn Day | 707 | 01:04:44 | 20:52 min/m |
19 | 93 | 205 | Lilibeth Pena | 655 | 01:05:02 | 20:58 min/m |
20 | 107 | 237 | Tammy Oatis | 768 | 01:08:01 | 21:56 min/m |
21 | 109 | 240 | Diana Medina | 639 | 01:08:06 | 21:57 min/m |
22 | 110 | 242 | Stephanie Brevig | 425 | 01:08:08 | 21:58 min/m |
23 | 119 | 254 | Jessie Lake | 256 | 01:09:36 | 22:27 min/m |
24 | 127 | 267 | Diana Garza | 271 | 01:10:56 | 22:52 min/m |
25 | 148 | 296 | Catherine Mason | 467 | 01:16:24 | 24:38 min/m |
26 | 149 | 297 | Amber Newby | 674 | 01:16:28 | 24:39 min/m |
27 | 156 | 314 | Ashley Mcphail | 566 | 01:17:32 | 25:00 min/m |
28 | 159 | 320 | Jacqueline Fogerty | 565 | 01:17:43 | 25:03 min/m |
29 | 162 | 326 | Cassandra Atwood | 262 | 01:18:16 | 25:14 min/m |
30 | 166 | 332 | Alexandra Weston | 531 | 01:18:42 | 25:23 min/m |
31 | 186 | 357 | Morgan Haines | 403 | 01:24:18 | 27:11 min/m |
32 | 189 | 361 | Bethany Stephens | 635 | 01:24:33 | 27:16 min/m |
33 | 190 | 362 | Meghan Jackson | 662 | 01:24:34 | 27:16 min/m |
34 | 195 | 373 | Neha Raut | 713 | 01:25:35 | 27:36 min/m |
35 | 197 | 376 | Shannon Severson | 587 | 01:25:45 | 27:39 min/m |
36 | 200 | 381 | Chandi Dameron | 291 | 01:27:17 | 28:09 min/m |
37 | 208 | 392 | Nicole Brown | 217 | 01:28:42 | 28:36 min/m |
38 | 213 | 398 | Juanita Flores | 430 | 01:28:58 | 28:41 min/m |
39 | 221 | 408 | Jackie Palma | 561 | 01:29:35 | 28:53 min/m |
40 | 224 | 411 | Candace Naylor | 472 | 01:30:02 | 29:02 min/m |
41 | 233 | 421 | Christina Rosales | 626 | 01:32:00 | 29:40 min/m |
42 | 249 | 438 | Leslie Salazar | 184 | 01:34:19 | 30:25 min/m |
43 | 250 | 439 | Michelle Gonzalez | 196 | 01:34:21 | 30:26 min/m |
44 | 251 | 440 | Autumn Richardson | 186 | 01:34:21 | 30:26 min/m |
45 | 253 | 443 | Meagan Baker | 219 | 01:34:54 | 30:36 min/m |
46 | 260 | 453 | Tiffany Guzman | 478 | 01:35:49 | 30:54 min/m |
47 | 266 | 467 | Dianne Jobe | 248 | 01:36:45 | 31:12 min/m |
48 | 270 | 474 | Mayra Soto | 404 | 01:39:52 | 32:12 min/m |
49 | 286 | 498 | Stephanie Flores | 492 | 01:42:30 | 33:03 min/m |
50 | 307 | 525 | Jessica Matthews | 724 | 01:49:29 | 35:18 min/m |
51 | 316 | 537 | Lizeth Villarreal | 490 | 01:53:10 | 36:30 min/m |
Male | ||||||
1 | 6 | 6 | Nestor Saray | 304 | 00:31:25 | 10:07 min/m |
2 | 14 | 14 | Dan Medlin | 659 | 00:35:32 | 11:27 min/m |
3 | 15 | 15 | Joshua Lake | 187 | 00:36:41 | 11:49 min/m |
4 | 19 | 20 | Kyle Pressler | 579 | 00:38:24 | 12:23 min/m |
5 | 29 | 31 | Jacob Johnson | 557 | 00:42:10 | 13:36 min/m |
6 | 35 | 40 | Craig Haffner | 199 | 00:43:20 | 13:58 min/m |
7 | 37 | 43 | Richard Hernandez | 313 | 00:44:56 | 14:29 min/m |
8 | 41 | 49 | Justin Rogers | 481 | 00:46:34 | 15:01 min/m |
9 | 50 | 75 | Kristian Saldana | 484 | 00:51:47 | 16:42 min/m |
10 | 55 | 87 | Rudy Jasso | 315 | 00:53:18 | 17:11 min/m |
11 | 70 | 105 | Michael Baker | 543 | 00:55:04 | 17:45 min/m |
12 | 76 | 128 | Brandon Miller | 198 | 00:57:42 | 18:36 min/m |
13 | 78 | 133 | Daniel Potter | 604 | 00:58:03 | 18:43 min/m |
14 | 87 | 153 | Christopher Ballesteros | 552 | 00:58:58 | 19:01 min/m |
15 | 93 | 161 | Jeff Settle | 645 | 00:59:30 | 19:11 min/m |
16 | 103 | 184 | Nicholas Rios | 433 | 01:01:56 | 19:58 min/m |
17 | 104 | 185 | Robert Ferreiro | 435 | 01:01:58 | 19:59 min/m |
18 | 111 | 202 | Jesse Navarro | 367 | 01:04:33 | 20:49 min/m |
19 | 112 | 204 | Joey Arthur | 706 | 01:04:51 | 20:55 min/m |
20 | 120 | 219 | Coleman Rogers | 709 | 01:06:07 | 21:19 min/m |
21 | 122 | 221 | Sydney Parker | 711 | 01:06:10 | 21:20 min/m |
22 | 127 | 230 | Alan Fogarasi | 636 | 01:07:50 | 21:52 min/m |
23 | 137 | 259 | Gabe Herrera | 537 | 01:09:48 | 22:30 min/m |
24 | 139 | 263 | Benjamin Martinez | 623 | 01:10:02 | 22:35 min/m |
25 | 146 | 289 | Chris Perez | 432 | 01:14:48 | 24:07 min/m |
26 | 151 | 306 | Shawn Baglio | 637 | 01:17:09 | 24:53 min/m |
27 | 158 | 313 | Tony Cuaron | 524 | 01:17:29 | 24:59 min/m |
28 | 163 | 323 | Brad Pool | 521 | 01:17:54 | 25:07 min/m |
29 | 171 | 346 | Bartlomiej Rajtar | 203 | 01:22:26 | 26:35 min/m |
30 | 174 | 366 | Sean Smith | 670 | 01:24:40 | 27:18 min/m |
31 | 175 | 368 | Jesse Spradley | 704 | 01:25:12 | 27:28 min/m |
32 | 181 | 380 | Charles Ford | 295 | 01:27:13 | 28:07 min/m |
33 | 183 | 386 | Nick Dameron | 290 | 01:27:43 | 28:17 min/m |
34 | 184 | 387 | Dustin Olson | 294 | 01:27:48 | 28:19 min/m |
35 | 193 | 449 | Chad Humphrey | 491 | 01:35:36 | 30:50 min/m |
36 | 194 | 454 | Jason Mallett | 277 | 01:35:58 | 30:57 min/m |
37 | 195 | 456 | Alonzo Guzman | 477 | 01:36:02 | 30:58 min/m |
38 | 206 | 476 | Noel Garces | 391 | 01:40:08 | 32:17 min/m |
39 | 208 | 480 | David Schraugel | 1318 | 01:41:08 | 32:37 min/m |
40 | 211 | 495 | Abel Garza | 624 | 01:42:11 | 32:57 min/m |
41 | 221 | 536 | Rudy Lopez | 760 | 01:52:46 | 36:22 min/m |
42 | 223 | 539 | David Torres | 282 | 01:54:33 | 36:56 min/m |
43 | 225 | 545 | Matthew Salinas | 400 | 01:57:14 | 37:48 min/m |
44 | 227 | 548 | Daniel Almeda | 398 | 01:57:31 | 37:54 min/m |
45 | 228 | 549 | Ricardo Paez | 412 | 02:00:16 | 38:47 min/m |
46 | 229 | 550 | Darren Haubenreiser | 392 | 02:00:17 | 38:47 min/m |
47 | 230 | 552 | Michael Veliz | 627 | 02:37:52 | 50:55 min/m |
Ages 35 - 39 | ||||||
Female | ||||||
1 | 5 | 39 | Rachel Forman | 211 | 00:43:10 | 13:55 min/m |
2 | 10 | 56 | Tiffany Pressler | 548 | 00:48:40 | 15:41 min/m |
3 | 13 | 60 | Sarah Corbin | 586 | 00:49:46 | 16:03 min/m |
4 | 14 | 61 | Becky Stamps | 232 | 00:49:48 | 16:03 min/m |
5 | 15 | 62 | Natalie Brown | 230 | 00:49:54 | 16:05 min/m |
6 | 24 | 73 | Tammy Saucedo | 361 | 00:51:29 | 16:36 min/m |
7 | 29 | 81 | Andrea Rodriguez | 431 | 00:52:34 | 16:57 min/m |
8 | 30 | 83 | Denise Mazour | 611 | 00:52:49 | 17:02 min/m |
9 | 37 | 107 | Shannon Best | 494 | 00:55:11 | 17:47 min/m |
10 | 40 | 114 | Lillian Lopez | 476 | 00:55:51 | 18:00 min/m |
11 | 43 | 117 | Misty Francom | 495 | 00:56:00 | 18:03 min/m |
12 | 54 | 130 | Mira Finkel | 607 | 00:58:01 | 18:42 min/m |
13 | 63 | 146 | Tish Miller | 463 | 00:58:28 | 18:51 min/m |
14 | 71 | 168 | Lisa Connell | 582 | 00:59:52 | 19:18 min/m |
15 | 72 | 169 | Veronica Cantu | 1315 | 00:59:53 | 19:18 min/m |
16 | 86 | 190 | Maria Martinez | 349 | 01:02:33 | 20:10 min/m |
17 | 87 | 191 | Rosalinda Barrera | 348 | 01:02:38 | 20:12 min/m |
18 | 94 | 209 | Nohelia Cartwright | 342 | 01:05:22 | 21:04 min/m |
19 | 106 | 235 | Lindsey Bozeman | 718 | 01:07:57 | 21:54 min/m |
20 | 115 | 248 | Brandy White | 244 | 01:08:35 | 22:07 min/m |
21 | 121 | 257 | Dre Muschett | 726 | 01:09:44 | 22:29 min/m |
22 | 122 | 258 | Karen Golden | 690 | 01:09:44 | 22:29 min/m |
23 | 123 | 260 | Samantha Taylor | 419 | 01:09:51 | 22:31 min/m |
24 | 124 | 262 | Jalen Newman | 417 | 01:10:00 | 22:34 min/m |
25 | 126 | 266 | Cynthia Flores | 269 | 01:10:53 | 22:51 min/m |
26 | 131 | 273 | Tammy Evans | 390 | 01:11:41 | 23:07 min/m |
27 | 135 | 278 | Karenrose Vela | 237 | 01:12:04 | 23:14 min/m |
28 | 142 | 286 | Maurissa Davis | 1624 | 01:14:07 | 23:54 min/m |
29 | 145 | 293 | Amanda Adams Wier | 508 | 01:16:09 | 24:33 min/m |
30 | 150 | 298 | Jessica Walsh | 599 | 01:16:32 | 24:41 min/m |
31 | 157 | 316 | Eliza Polasek | 560 | 01:17:34 | 25:01 min/m |
32 | 158 | 319 | Valerie Gonzales | 415 | 01:17:39 | 25:02 min/m |
33 | 168 | 334 | Christina Logan | 292 | 01:20:38 | 26:00 min/m |
34 | 171 | 339 | Mary Kristine Whitehead | 293 | 01:21:13 | 26:11 min/m |
35 | 176 | 347 | Jennifer Robertson | 206 | 01:22:30 | 26:36 min/m |
36 | 179 | 350 | Kristi Wlodarczyk | 189 | 01:22:39 | 26:39 min/m |
37 | 181 | 352 | Amanda Rajtar | 202 | 01:22:45 | 26:41 min/m |
38 | 184 | 355 | Kelly Schumann | 409 | 01:24:13 | 27:09 min/m |
39 | 188 | 360 | Holly Aldridge | 628 | 01:24:32 | 27:15 min/m |
40 | 192 | 364 | Allison Turrentine | 410 | 01:24:38 | 27:17 min/m |
41 | 194 | 371 | Stephanie Garcia | 446 | 01:25:32 | 27:35 min/m |
42 | 198 | 377 | Dana Grollimund | 380 | 01:25:48 | 27:40 min/m |
43 | 204 | 388 | Sabrina Shannon | 331 | 01:27:49 | 28:19 min/m |
44 | 206 | 390 | Amber Longenbaugh | 177 | 01:28:11 | 28:26 min/m |
45 | 211 | 395 | Jessica Barger | 673 | 01:28:46 | 28:37 min/m |
46 | 212 | 396 | Leeann Garcia | 497 | 01:28:52 | 28:39 min/m |
47 | 216 | 402 | Kimberly Engler | 462 | 01:29:05 | 28:44 min/m |
48 | 217 | 404 | Belinda Llamas | 691 | 01:29:11 | 28:45 min/m |
49 | 222 | 409 | Arizbel Jara | 434 | 01:29:40 | 28:55 min/m |
50 | 226 | 413 | Jeanie Hutnyak | 493 | 01:30:22 | 29:09 min/m |
51 | 229 | 416 | Destiny Ayala | 671 | 01:31:33 | 29:31 min/m |
52 | 234 | 422 | Sarah Robbins | 411 | 01:32:28 | 29:49 min/m |
53 | 240 | 428 | Aracely Salazar | 625 | 01:33:26 | 30:08 min/m |
54 | 241 | 429 | Kristian Salinas | 757 | 01:33:33 | 30:10 min/m |
55 | 246 | 434 | Lisa Diaz | 675 | 01:33:55 | 30:17 min/m |
56 | 248 | 437 | Erica Arcos | 682 | 01:34:16 | 30:24 min/m |
57 | 272 | 478 | Ade Santiago | 618 | 01:40:37 | 32:27 min/m |
58 | 276 | 485 | Elsa Valenzuela | 498 | 01:41:50 | 32:50 min/m |
59 | 277 | 486 | Veronica Rodriguez | 489 | 01:41:53 | 32:51 min/m |
60 | 281 | 490 | Yvette Jaramillo | 424 | 01:41:58 | 32:53 min/m |
61 | 282 | 491 | Stephanie Hoffman | 619 | 01:42:01 | 32:54 min/m |
62 | 287 | 499 | Josieke Ricks- Van Der Ploeg | 194 | 01:42:43 | 33:08 min/m |
63 | 294 | 509 | Renee Vogt | 667 | 01:45:33 | 34:02 min/m |
64 | 305 | 522 | Joni Martinez | 570 | 01:46:30 | 34:21 min/m |
65 | 313 | 533 | Tze-Chin Tso | 1358 | 01:51:13 | 35:52 min/m |
66 | 314 | 534 | Karin Roux | 454 | 01:51:29 | 35:57 min/m |
67 | 315 | 535 | Yvette Garcia | 453 | 01:51:32 | 35:58 min/m |
68 | 317 | 540 | Elizabeth Longoria | 279 | 01:54:57 | 37:04 min/m |
69 | 318 | 542 | Mary Puente | 280 | 01:55:49 | 37:21 min/m |
Male | ||||||
1 | 8 | 8 | Christopher Neal | 274 | 00:32:26 | 10:27 min/m |
