Age Group
/>Pos
[ 5K Mud Run ] [ Ultimate 10K Challenege] -- [ Team Results]
2019 Thunderdash Results | ||||||||
5K Mud Run Results | ||||||||
Age Group />Pos | Gender Pos | Overall Pos | Name | Race No | Time | Pace | Teams - Team Name | |
Overall | ||||||||
Female | ||||||||
1 | 1 | 10 | Elizabeth Beauchamp | 740 | 00:39:54 | 11:54 min/m | Tiffany's Dirty Dozen | |
2 | 2 | 14 | Jazmine Lescuer | 1099 | 00:42:53 | 12:48 min/m | ||
3 | 3 | 19 | Andrea Flores | 793 | 00:46:03 | 13:44 min/m | Pretty little mudders | |
Male | ||||||||
1 | 1 | 1 | Ian Minnis | 1115 | 00:30:13 | 9:01 min/m | ||
2 | 2 | 2 | Christopher Neal | 1120 | 00:31:05 | 9:16 min/m | ||
3 | 3 | 3 | Larry Jureczki | 764 | 00:35:21 | 10:33 min/m | Muddaholics | |
Ages 19 & Under | ||||||||
Female | ||||||||
1 | 6 | 30 | Abbey Langan | 1096 | 00:47:15 | 14:06 min/m | ||
2 | 10 | 43 | Lindsey Teague | 1167 | 00:50:36 | 15:06 min/m | ||
3 | 15 | 54 | Irenee Longenbaugh | 1102 | 00:52:23 | 15:38 min/m | ||
4 | 17 | 56 | Chloe Jackowski | 842 | 00:52:43 | 15:44 min/m | Junction Elite Fitness | |
5 | 20 | 60 | Kali Fischer | 792 | 00:52:54 | 15:47 min/m | Tiffany's Dirty Dozen | |
6 | 21 | 62 | Molly Slaten | 1155 | 00:53:11 | 15:52 min/m | ||
7 | 23 | 64 | Catherine Hay | 1077 | 00:53:35 | 15:59 min/m | ||
8 | 46 | 99 | Savannah Redd | 1257 | 00:59:42 | 17:49 min/m | Camp Gladiator | |
9 | 47 | 100 | Erin Redd | 1259 | 00:59:45 | 17:50 min/m | Camp Gladiator | |
10 | 75 | 138 | Evelyn Brondo | 745 | 01:04:56 | 19:23 min/m | #topthat | |
11 | 81 | 150 | Delaney Kowald | 859 | 01:06:38 | 19:53 min/m | Owls | |
12 | 116 | 202 | Yesmarie Grande | 817 | 01:14:23 | 22:12 min/m | Persistent Rebels | |
13 | 142 | 243 | Addison Taylor | 982 | 01:19:14 | 23:39 min/m | Minnie's Crusaders | |
14 | 169 | 292 | Celestina Ricarte | 1193 | 01:27:10 | 26:01 min/m | The young and the rest of us | |
15 | 178 | 309 | Kate Osteen | 916 | 01:31:58 | 27:27 min/m | Good vs Evil | |
16 | 179 | 310 | Brianna Honaker | 831 | 01:31:58 | 27:27 min/m | Team Aldridge | |
17 | 184 | 316 | Sarah Osteen | 915 | 01:32:11 | 27:31 min/m | Good vs Evil | |
Male | ||||||||
1 | 9 | 9 | Noel Coppedge | 768 | 00:39:49 | 11:53 min/m | Tiffany's Dirty Dozen | |
2 | 24 | 28 | Michael Redd | 1258 | 00:47:09 | 14:04 min/m | Camp Gladiator | |
3 | 35 | 45 | Bailor Smith | 968 | 00:50:50 | 15:10 min/m | Tiffany's Dirty Dozen | |
4 | 52 | 95 | Christopher San Miguel | 1266 | 00:59:22 | 17:43 min/m | ||
5 | 57 | 108 | Kishore Botla | 1030 | 01:01:13 | 18:16 min/m | ||
6 | 58 | 111 | Elian Estrada | 784 | 01:01:27 | 18:20 min/m | Mudweiser's | |
7 | 74 | 173 | Adrian Rivera Torres | 1133 | 01:09:14 | 20:40 min/m | ||
8 | 75 | 175 | Emilio Flores | 1058 | 01:09:25 | 20:43 min/m | ||
9 | 78 | 178 | Jose Trevino | 1174 | 01:09:41 | 20:48 min/m | ||
10 | 83 | 189 | Bryce Smajstrla | 1159 | 01:12:29 | 21:38 min/m | ||
11 | 86 | 196 | Victor Rodriguez | 951 | 01:13:08 | 21:50 min/m | Fit Bound Junkies | |
12 | 94 | 228 | Emiliano Trevino | 1175 | 01:16:51 | 22:56 min/m | ||
13 | 95 | 229 | Carlos Trevino | 1177 | 01:16:55 | 22:57 min/m | ||
14 | 105 | 252 | Urayoan Hernandez | 828 | 01:20:09 | 23:55 min/m | Los Malangueros | |
15 | 123 | 291 | Dominic Righ | 1253 | 01:27:00 | 25:58 min/m | ||
Ages 20 - 24 | ||||||||
Female | ||||||||
1 | 9 | 40 | Stephanie Housley | 837 | 00:49:39 | 14:49 min/m | Scouters | |
2 | 35 | 81 | Jane Powell | 1126 | 00:56:46 | 16:56 min/m | ||
3 | 41 | 91 | Sarah Williams | 1188 | 00:59:08 | 17:39 min/m | ||
4 | 42 | 92 | Jenna Palacios | 921 | 00:59:16 | 17:41 min/m | Camp Gladiator | |
5 | 84 | 155 | Juana Mendoza | 893 | 01:06:59 | 19:59 min/m | Camp Gladiator | |
6 | 97 | 170 | Kylie Grabenstein | 1071 | 01:09:03 | 20:36 min/m | ||
7 | 121 | 209 | Sarah Davis | 774 | 01:15:05 | 22:24 min/m | Muckandgutters | |
8 | 123 | 212 | Kristen Overstreet | 917 | 01:15:36 | 22:34 min/m | Muckandgutters | |
9 | 195 | 330 | Anders Horrocks | 835 | 01:34:44 | 28:16 min/m | WAM | |
10 | 222 | 362 | Arrianna Izzabella Lopez | 869 | 01:49:13 | 32:36 min/m | Tree Huggers | |
Male | ||||||||
1 | 12 | 13 | Trevor Lubianski | 1109 | 00:42:47 | 12:46 min/m | ||
2 | 15 | 17 | Jose Otero | 1123 | 00:44:01 | 13:08 min/m | ||
3 | 37 | 48 | Kyle Byerly | 751 | 00:51:22 | 15:20 min/m | Scouters | |
4 | 39 | 52 | Jonathan Hernandez | 1080 | 00:51:56 | 15:30 min/m | ||
5 | 46 | 80 | Noah Eldridge | 1055 | 00:56:43 | 16:56 min/m | ||
6 | 51 | 93 | Vernon Mosley | 1118 | 00:59:19 | 17:42 min/m | ||
7 | 91 | 214 | Josh Eller | 780 | 01:15:48 | 22:37 min/m | Muckandgutters | |
8 | 111 | 267 | Daniel Cubillos | 1042 | 01:22:38 | 24:40 min/m | ||
9 | 126 | 295 | Angel Perez | 923 | 01:27:44 | 26:11 min/m | The young and the rest of us | |
Ages 25 - 29 | ||||||||
Female | ||||||||
1 | 4 | 21 | Morgan Meyer | 896 | 00:46:28 | 13:52 min/m | Mud Goats | |
2 | 7 | 37 | Michelle Gonzaba | 1068 | 00:48:39 | 14:31 min/m | ||
3 | 8 | 39 | Monica Flores | 795 | 00:48:50 | 14:34 min/m | Pretty little mudders | |
4 | 11 | 46 | Jaycie Davison | 1048 | 00:51:02 | 15:14 min/m | ||
5 | 16 | 55 | Anna Salas | 957 | 00:52:41 | 15:43 min/m | Tiffany's Dirty Dozen | |
6 | 19 | 58 | Kelcie Prodger | 932 | 00:52:49 | 15:46 min/m | Soccer Runners | |
7 | 26 | 69 | Erica Flores | 794 | 00:54:51 | 16:22 min/m | Pretty little mudders | |
8 | 33 | 77 | Kallie Jackson | 843 | 00:56:39 | 16:54 min/m | Pure Life of the Party | |
9 | 38 | 85 | Daisy Herrera | 1081 | 00:57:07 | 17:03 min/m | ||
10 | 39 | 86 | Olivia Ivie | 1085 | 00:57:26 | 17:08 min/m | ||
11 | 57 | 115 | Rosalina Gomez | 1067 | 01:01:34 | 18:22 min/m | ||
12 | 69 | 132 | Amanda Moore | 1116 | 01:04:01 | 19:06 min/m | ||
13 | 99 | 172 | Courtney Castro | 1038 | 01:09:08 | 20:38 min/m | ||
14 | 101 | 181 | April Bailey | 736 | 01:11:24 | 21:19 min/m | Cookie Monsters | |
15 | 104 | 186 | Amanda Keeter | 1089 | 01:11:55 | 21:28 min/m | ||
16 | 128 | 220 | Breanna Johnson | 854 | 01:16:13 | 22:45 min/m | The Awesome Ones | |
17 | 141 | 238 | Taylor Hubert | 865 | 01:18:41 | 23:29 min/m | ||
18 | 143 | 244 | Rebecca Garcia | 803 | 01:19:14 | 23:39 min/m | #womenempoweringwomen | |
19 | 154 | 262 | Daisy Ceja | 761 | 01:21:24 | 24:17 min/m | Los Tres | |
20 | 156 | 266 | Salinda Cubillos | 1041 | 01:22:27 | 24:36 min/m | ||
21 | 157 | 268 | Chelsey Garza | 1065 | 01:22:43 | 24:41 min/m | ||
22 | 160 | 275 | Samantha Williams | 1185 | 01:23:46 | 25:00 min/m | ||
23 | 177 | 308 | Jessica Salinas | 1139 | 01:31:51 | 27:25 min/m | ||
24 | 194 | 328 | Megan Malisani | 876 | 01:34:41 | 28:16 min/m | WAM | |
25 | 221 | 361 | Ashley Nicole Maurer | 886 | 01:48:48 | 32:28 min/m | Tree Huggers | |
26 | 232 | 375 | Catherine Contreras | 767 | 02:00:46 | 36:03 min/m | Fit Bound Junkies | |
27 | 238 | 381 | Leyza Caballero | 752 | 02:01:47 | 36:21 min/m | Fit Bound Junkies | |
Male | ||||||||
1 | 4 | 4 | Jesse Lopez | 1104 | 00:36:53 | 11:00 min/m | ||
2 | 5 | 5 | Thomas Stillings | 1254 | 00:37:30 | 11:11 min/m | ||
3 | 18 | 22 | Josh Dyba | 1053 | 00:46:33 | 13:53 min/m | ||
4 | 30 | 36 | Nick Floyd | 797 | 00:48:18 | 14:25 min/m | Camp Gladiator | |
5 | 42 | 65 | Joseph Mackin | 1110 | 00:53:54 | 16:05 min/m | ||
6 | 49 | 89 | Jordan Jacobs | 848 | 00:59:01 | 17:37 min/m | Boerne Mud Nuggets | |
7 | 77 | 177 | Fernando Lopez | 1106 | 01:09:29 | 20:44 min/m | ||
Ages 30 - 34 | ||||||||
Female | ||||||||
1 | 12 | 49 | Leaanne Duckworth | 777 | 00:51:28 | 15:22 min/m | Mud Goats | |
2 | 14 | 53 | Christina Castillo | 759 | 00:51:58 | 15:30 min/m | Big Guns Tight Buns | |
3 | 24 | 67 | Kelly Webster | 1184 | 00:54:31 | 16:16 min/m | ||
4 | 27 | 70 | Melinda Harvey | 824 | 00:55:01 | 16:25 min/m | Rum Runners | |
5 | 31 | 75 | Lilibeth Pena | 922 | 00:56:38 | 16:54 min/m | Mudweiser's | |
6 | 32 | 76 | Elizabeth Stanford | 971 | 00:56:38 | 16:54 min/m | Pure Life of the Party | |
7 | 40 | 88 | Miranda Carrillo | 757 | 00:59:00 | 17:36 min/m | Big Guns Tight Buns | |
8 | 43 | 94 | Jamie Carpenter | 754 | 00:59:22 | 17:43 min/m | Boerne Mud Nuggets | |
9 | 48 | 101 | Melissa Cowsar | 1261 | 01:00:03 | 17:55 min/m | ||
10 | 51 | 106 | Lindsay Green | 818 | 01:00:37 | 18:05 min/m | Boerne Mud Nuggets | |
11 | 54 | 112 | Samantha Rice | 1194 | 01:01:27 | 18:20 min/m | Boerne Mud Nuggets | |
12 | 64 | 124 | Krystal Grace Leal | 864 | 01:02:47 | 18:44 min/m | Lee Dental Struck by Whitening | |
13 | 66 | 126 | Dariela Ramirez | 936 | 01:02:56 | 18:47 min/m | Lee Dental Struck by Whitening | |
14 | 78 | 143 | Samantha Baker | 1024 | 01:06:16 | 19:46 min/m | ||
15 | 85 | 156 | Kami Wilson | 1004 | 01:07:01 | 20:00 min/m | Mud Goats | |
16 | 92 | 165 | Cassandra Finley | 790 | 01:08:32 | 20:27 min/m | Thunder Thigh Squad | |
17 | 95 | 168 | Jessica Geurin | 809 | 01:08:45 | 20:31 min/m | Mud Goats | |
18 | 96 | 169 | Melissa Valadez | 991 | 01:08:45 | 20:31 min/m | Mud Goats | |
19 | 102 | 182 | Alexandra Weston | 1002 | 01:11:25 | 21:19 min/m | Cookie Monsters | |
20 | 109 | 194 | Julie Simpson | 967 | 01:12:42 | 21:42 min/m | Boerne Brutes | |
21 | 111 | 197 | Danielle Williams | 1186 | 01:13:17 | 21:52 min/m | ||
22 | 120 | 208 | Shiana Polite | 926 | 01:15:01 | 22:23 min/m | Camp Gladiator | |
23 | 127 | 219 | Myriam Solalinde | 969 | 01:16:03 | 22:42 min/m | The Awesome Ones | |
24 | 130 | 223 | Otika Arnold | 734 | 01:16:29 | 22:49 min/m | Muddy Buddies | |
25 | 131 | 224 | Amanda Ramos | 937 | 01:16:31 | 22:50 min/m | Muddy Buddies | |
26 | 132 | 225 | Roxxanna Rasavong | 940 | 01:16:32 | 22:50 min/m | Muddy Buddies | |
27 | 138 | 233 | Nyssa Counts | 771 | 01:17:49 | 23:13 min/m | Team Not Know | |
28 | 140 | 236 | Ivania Coronado | 769 | 01:18:26 | 23:25 min/m | Big Guns Tight Buns | |
29 | 145 | 249 | Edith Montoya | 899 | 01:20:01 | 23:53 min/m | AFF Thunder Buddies | |
30 | 155 | 265 | Bethany Hicks | 1082 | 01:22:10 | 24:31 min/m | ||
31 | 164 | 281 | Kenna Stapp | 972 | 01:25:31 | 25:31 min/m | Junction Elite Fitness | |
32 | 165 | 284 | Ashley Lundy | 874 | 01:25:43 | 25:35 min/m | Junction Elite Fitness | |
33 | 185 | 317 | Leslie Salazar | 1138 | 01:32:12 | 27:31 min/m | ||
34 | 186 | 318 | Bethany Terry | 1168 | 01:32:12 | 27:31 min/m | ||
35 | 199 | 335 | Carmen Anchondo | 1014 | 01:37:44 | 29:10 min/m | ||
36 | 206 | 342 | Lindsay Kammlah | 857 | 01:39:24 | 29:40 min/m | Keep Calm and Mudder On | |
Male | ||||||||
1 | 10 | 11 | James Revere | 1105 | 00:41:20 | 12:20 min/m | ||
2 | 13 | 15 | Kevin Ivie | 1084 | 00:43:48 | 13:04 min/m | ||
3 | 25 | 31 | Marcus Meyer | 897 | 00:47:21 | 14:08 min/m | Mud Goats | |
4 | 38 | 50 | Danny Duckworth | 776 | 00:51:35 | 15:23 min/m | Mud Goats | |
5 | 48 | 87 | Matt Thatcher | 986 | 00:58:36 | 17:29 min/m | Big Guns Tight Buns | |
6 | 56 | 107 | Justin Green | 819 | 01:00:42 | 18:07 min/m | Boerne Mud Nuggets | |
7 | 67 | 146 | Michael Baker | 1025 | 01:06:26 | 19:49 min/m | ||
8 | 72 | 157 | Nicholas Dameron | 1044 | 01:07:05 | 20:01 min/m | ||
9 | 76 | 176 | Jason Ascencio | 1017 | 01:09:27 | 20:43 min/m | ||
10 | 102 | 246 | Gabe Herrera | 829 | 01:19:22 | 23:41 min/m | Minnie's Crusaders | |
11 | 109 | 263 | Christopher Harris | 1074 | 01:21:49 | 24:25 min/m | ||
12 | 114 | 271 | Mario Garcia | 1064 | 01:23:20 | 24:52 min/m | ||
13 | 115 | 272 | Chris Koteras | 1093 | 01:23:20 | 24:52 min/m | ||
14 | 117 | 277 | Andre Moses | 901 | 01:24:01 | 25:05 min/m | First Strike | |
15 | 118 | 282 | Lucas Lumbley | 872 | 01:25:32 | 25:32 min/m | Junction Elite Fitness | |
16 | 119 | 283 | Phillip Stapp | 973 | 01:25:37 | 25:33 min/m | Junction Elite Fitness | |
17 | 122 | 290 | Austin Lumbley | 870 | 01:26:18 | 25:45 min/m | Junction Elite Fitness | |
18 | 128 | 298 | Jonathan Edwards | 1054 | 01:28:12 | 26:19 min/m | ||
19 | 133 | 320 | Josh Segura | 1146 | 01:32:20 | 27:33 min/m | ||
20 | 135 | 329 | William Flowers | 796 | 01:34:42 | 28:16 min/m | WAM | |
21 | 143 | 370 | Abel Garza | 808 | 02:00:40 | 36:01 min/m | Fit Bound Junkies | |
22 | 147 | 388 | Dorian Williams | 1187 | 02:18:17 | 41:16 min/m | ||
Ages 35 - 39 | ||||||||
Female | ||||||||
1 | 25 | 68 | Natalie Carreras | 1037 | 00:54:35 | 16:17 min/m | ||
2 | 34 | 79 | Tiffany Sawyer | 1141 | 00:56:42 | 16:55 min/m | ||
3 | 36 | 83 | Maurissa Davis | 1047 | 00:56:55 | 16:59 min/m | ||
4 | 55 | 113 | Bethany Jacobs | 845 | 01:01:30 | 18:21 min/m | Boerne Mud Nuggets | |
5 | 67 | 129 | Lauren Randle | 939 | 01:03:29 | 18:57 min/m | Tiffany's Dirty Dozen | |
6 | 72 | 135 | Carly Jenkins | 851 | 01:04:42 | 19:18 min/m | CG5 | |
7 | 79 | 144 | Carrie Mcculloch | 889 | 01:06:21 | 19:48 min/m | Mud Goats | |
8 | 87 | 160 | Consuela Rodriguez | 952 | 01:07:25 | 20:07 min/m | Camp Gladiator | |
9 | 91 | 164 | Amber Galvan | 802 | 01:08:32 | 20:27 min/m | Thunder Thigh Squad | |
10 | 93 | 166 | Gaelle Nicloux | 910 | 01:08:33 | 20:27 min/m | Thunder Thigh Squad | |
11 | 100 | 174 | Azucena Villanueva | 1180 | 01:09:18 | 20:41 min/m | ||
12 | 112 | 198 | Miralexis Finkel | 789 | 01:13:51 | 22:02 min/m | Mudweiser's | |
13 | 117 | 203 | Danielle Powell | 928 | 01:14:23 | 22:12 min/m | Lee Dental Struck by Whitening | |
14 | 119 | 206 | Jamie Taber | 1265 | 01:14:47 | 22:19 min/m | Camp Gladiator | |
15 | 125 | 216 | Heather Chicoine | 1039 | 01:15:54 | 22:39 min/m | ||
16 | 126 | 218 | Tiffany Lachenauer | 1094 | 01:16:00 | 22:41 min/m | ||
17 | 139 | 235 | Amber Longenbaugh | 1101 | 01:18:15 | 23:21 min/m | ||
18 | 146 | 250 | Monica Arias | 731 | 01:20:04 | 23:54 min/m | AFF Thunder Buddies | |
19 | 148 | 254 | Cristicel Rivera | 1198 | 01:20:13 | 23:56 min/m | Los Malangueros | |
20 | 151 | 257 | Natalie Johnson | 1087 | 01:20:45 | 24:06 min/m | ||
21 | 153 | 259 | Amanda Zamora | 1190 | 01:21:04 | 24:12 min/m | ||
22 | 158 | 273 | Cassandra Atwood | 1018 | 01:23:40 | 24:58 min/m | ||
23 | 168 | 289 | Vivian Lumbley | 871 | 01:26:13 | 25:44 min/m | Junction Elite Fitness | |
24 | 180 | 312 | Holly Aldridge | 726 | 01:32:04 | 27:29 min/m | Team Aldridge | |
25 | 197 | 332 | Renita Elizalde | 1264 | 01:35:52 | 28:37 min/m | ||
26 | 198 | 334 | Araceli Munoz | 903 | 01:37:43 | 29:10 min/m | Cuddly Tacos and Prickly Polacos | |
27 | 204 | 340 | Nichole Nations | 906 | 01:39:22 | 29:39 min/m | Keep Calm and Mudder On | |
28 | 212 | 348 | Ivette Prado | 1128 | 01:39:50 | 29:48 min/m | ||
29 | 225 | 366 | Michaleen Christ Herrera | 762 | 01:53:25 | 33:51 min/m | Thunder Divas | |
30 | 230 | 373 | Krystal Nunez | 911 | 02:00:43 | 36:02 min/m | Fit Bound Junkies | |
31 | 234 | 377 | Maria Gaitan | 801 | 02:01:14 | 36:11 min/m | Fit Bound Junkies | |
32 | 240 | 385 | Evangelina Luna | 873 | 02:03:04 | 36:44 min/m | Fit Bound Junkies | |
33 | 241 | 386 | Mandi Villagran | 993 | 02:03:15 | 36:47 min/m | Fit Bound Junkies | |
Male | ||||||||
1 | 11 | 12 | Brent Fischer | 1268 | 00:42:20 | 12:38 min/m | Tiffany's Dirty Dozen | |
2 | 14 | 16 | Kyle Pressler | 929 | 00:43:48 | 13:04 min/m | Tiffany's Dirty Dozen | |
3 | 16 | 18 | Kristopher Pressler | 931 | 00:45:22 | 13:32 min/m | Tiffany's Dirty Dozen | |
4 | 20 | 24 | Robert Augsburger | 735 | 00:46:38 | 13:55 min/m | Dirty Money | |
5 | 22 | 26 | Bryan Fischer | 1269 | 00:46:53 | 13:59 min/m | Tiffany's Dirty Dozen | |
6 | 43 | 66 | Frank Hawkins | 1076 | 00:54:01 | 16:07 min/m | ||
7 | 44 | 73 | Edwad Hernandez | 1079 | 00:55:32 | 16:34 min/m | ||
8 | 50 | 90 | Joshua Jacobs | 846 | 00:59:04 | 17:38 min/m | Boerne Mud Nuggets | |
9 | 53 | 97 | Matt Markell | 879 | 00:59:33 | 17:46 min/m | Fat boys | |
10 | 54 | 103 | Mike Markell | 880 | 01:00:28 | 18:03 min/m | Fat boys | |
11 | 61 | 127 | Phillip Randle | 938 | 01:03:09 | 18:51 min/m | Tiffany's Dirty Dozen | |
12 | 66 | 145 | Jorge Valadez | 992 | 01:06:22 | 19:48 min/m | Mud Goats | |
13 | 70 | 151 | Alan Fogarasi | 798 | 01:06:39 | 19:53 min/m | Owls | |
14 | 92 | 217 | Cj Netting | 907 | 01:15:54 | 22:39 min/m | Dirty Money | |
15 | 96 | 234 | Adam Alvarado | 1013 | 01:17:55 | 23:15 min/m | ||
16 | 97 | 237 | Matt Nesbitt | 1121 | 01:18:29 | 23:25 min/m | ||
17 | 100 | 241 | James Munoz | 904 | 01:19:11 | 23:38 min/m | Minnie's Crusaders | |
18 | 101 | 242 | Benjmain Martinez | 881 | 01:19:13 | 23:38 min/m | Minnie's Crusaders | |
19 | 107 | 260 | John Wyble | 1010 | 01:21:11 | 24:14 min/m | Los Tres | |
20 | 108 | 261 | Nicholas Zamora | 1189 | 01:21:12 | 24:14 min/m | ||
21 | 112 | 269 | Steven Trout | 988 | 01:22:52 | 24:44 min/m | Thunder Thigh Squad | |
22 | 116 | 276 | Christopher Tamez | 980 | 01:23:57 | 25:03 min/m | First Strike | |
23 | 124 | 293 | Paul Garcia | 1267 | 01:27:34 | 26:08 min/m | Wolfpac | |
24 | 125 | 294 | Steven Huizar | 840 | 01:27:35 | 26:08 min/m | Wolfpac | |
25 | 127 | 296 | Steven Garcia | 805 | 01:27:45 | 26:11 min/m | Wolfpac | |
26 | 131 | 307 | Jonathan Osteen | 913 | 01:31:51 | 27:25 min/m | Good vs Evil | |
27 | 132 | 311 | Lee Aldridge | 727 | 01:31:59 | 27:27 min/m | Team Aldridge | |
28 | 138 | 351 | Justin Love | 1107 | 01:42:11 | 30:30 min/m | ||
29 | 142 | 369 | Ernest Rivas | 1196 | 02:00:32 | 35:58 min/m | Fit Bound Junkies | |
30 | 146 | 387 | Ignacio Pineda | 1124 | 02:06:44 | 37:49 min/m | ||
Ages 40 - 44 | ||||||||
Female | ||||||||
1 | 28 | 71 | Tiffany Pressler | 930 | 00:55:18 | 16:30 min/m | Tiffany's Dirty Dozen | |
2 | 30 | 74 | Holly Borbon | 744 | 00:56:37 | 16:54 min/m | Pure Life of the Party | |
3 | 37 | 84 | Robin Cooke | 1040 | 00:57:04 | 17:02 min/m | ||
4 | 45 | 98 | Jeanie Hutnyak | 1252 | 00:59:38 | 17:48 min/m | ||
5 | 59 | 117 | Vanessa Enriquez | 782 | 01:01:42 | 18:25 min/m | Mudweiser's | |
6 | 60 | 118 | Jennifer Meyer | 895 | 01:01:48 | 18:26 min/m | Rum Runners | |
7 | 63 | 123 | Jaime Opielski | 1000 | 01:02:24 | 18:37 min/m | Too Old for this Mud | |
8 | 71 | 134 | Alysha Metzger | 894 | 01:04:39 | 19:18 min/m | CG5 | |
9 | 82 | 153 | Laura Rojas | 955 | 01:06:41 | 19:54 min/m | Owls | |
10 | 88 | 161 | Maria Palacios | 920 | 01:07:27 | 20:08 min/m | Camp Gladiator | |
11 | 90 | 163 | Rhonda Ruesch | 956 | 01:08:11 | 20:21 min/m | Mud Goats | |
12 | 94 | 167 | Sarah Conder | 766 | 01:08:33 | 20:28 min/m | Thunder Thigh Squad | |
13 | 114 | 200 | Allison Green | 821 | 01:14:05 | 22:06 min/m | The Green Hot Chile Peppers | |
14 | 115 | 201 | Yesenia Estrada | 783 | 01:14:12 | 22:09 min/m | Persistent Rebels | |
15 | 118 | 204 | Tonya Christal | 763 | 01:14:27 | 22:13 min/m | Lee Dental Struck by Whitening | |
16 | 124 | 215 | Becky Wiseman | 1005 | 01:15:50 | 22:38 min/m | Rum Runners | |
17 | 129 | 221 | Michelle Manzo | 877 | 01:16:16 | 22:46 min/m | Dirty Money | |
18 | 133 | 226 | Jodie Baker | 738 | 01:16:33 | 22:51 min/m | Muddy Buddies | |
19 | 134 | 227 | Carrie Schlehuber | 1142 | 01:16:48 | 22:55 min/m | ||
20 | 135 | 230 | Lori Martinez | 1112 | 01:17:08 | 23:01 min/m | ||
21 | 136 | 231 | Lisa Piriano | 1125 | 01:17:08 | 23:01 min/m | ||
22 | 137 | 232 | Melissa Alvarado | 729 | 01:17:42 | 23:11 min/m | Team Not Know | |
23 | 144 | 245 | Samantha Taylor | 981 | 01:19:16 | 23:39 min/m | Minnie's Crusaders | |
24 | 152 | 258 | Amy Henderson | 1078 | 01:20:47 | 24:07 min/m | ||
25 | 163 | 280 | Diana Pirzada | 925 | 01:25:16 | 25:27 min/m | Thunder Divas | |
26 | 167 | 288 | Dayna Hoover | 832 | 01:26:08 | 25:42 min/m | Team Camp Gladiator | |
27 | 171 | 301 | Meredith Padron | 919 | 01:28:32 | 26:25 min/m | The young and the rest of us | |
28 | 181 | 313 | Robin Osteen | 914 | 01:32:07 | 27:29 min/m | Good vs Evil | |
29 | 182 | 314 | Kimberly Engler | 781 | 01:32:08 | 27:30 min/m | Sexy Mudder Fockers | |
30 | 191 | 325 | Joni Martinez | 882 | 01:34:02 | 28:04 min/m | #topthat | |
31 | 207 | 343 | Allison Turrentine | 990 | 01:39:27 | 29:41 min/m | Keep Calm and Mudder On | |
32 | 209 | 345 | Nancy E. Flores | 1057 | 01:39:36 | 29:43 min/m | ||
33 | 213 | 349 | Melissa Love | 1108 | 01:41:55 | 30:25 min/m | ||
34 | 216 | 355 | Banner Hearn | 825 | 01:42:23 | 30:34 min/m | Cocky Rooster | |
35 | 228 | 371 | Marie Rivas | 1195 | 02:00:41 | 36:01 min/m | Fit Bound Junkies | |
36 | 236 | 379 | Stephanie Hoffman | 830 | 02:01:22 | 36:14 min/m | Fit Bound Junkies | |
37 | 239 | 382 | Brenda Oberlender | 1270 | 02:02:03 | 36:26 min/m | Fit Bound Junkies | |
Male | ||||||||
1 | 8 | 8 | Giancarlo Dejesus | 960 | 00:39:05 | 11:40 min/m | #topthat | |
2 | 27 | 33 | Alan Hale | 1073 | 00:47:43 | 14:14 min/m | ||
3 | 29 | 35 | Aaron Baker | 1023 | 00:48:15 | 14:24 min/m | ||
4 | 47 | 82 | Robert Sawyer | 1140 | 00:56:52 | 16:58 min/m | ||
5 | 60 | 122 | Greg Longenbaugh | 1103 | 01:02:20 | 18:36 min/m | ||
6 | 68 | 147 | David Tucker | 989 | 01:06:29 | 19:50 min/m | Lee Dental Struck by Whitening | |
7 | 85 | 192 | Armando Gonzalez | 815 | 01:12:37 | 21:40 min/m | Fit Bound Junkies | |
8 | 87 | 205 | Jeremy Green | 820 | 01:14:30 | 22:14 min/m | The Green Hot Chile Peppers | |
9 | 90 | 213 | William Eubank | 786 | 01:15:38 | 22:34 min/m | Muckandgutters | |
10 | 99 | 240 | Jerry Dugan | 778 | 01:19:04 | 23:36 min/m | The Rutters | |
11 | 103 | 247 | Shane Hosey | 836 | 01:19:42 | 23:47 min/m | AFF Thunder Buddies | |
12 | 104 | 248 | Rafael Cruz | 772 | 01:19:59 | 23:52 min/m | Los Malangueros | |
13 | 106 | 253 | Kenneth Ford | 799 | 01:20:11 | 23:56 min/m | AFF Thunder Buddies | |
14 | 129 | 299 | Fernando Padron | 918 | 01:28:23 | 26:23 min/m | The young and the rest of us | |
15 | 134 | 322 | Benton Terry | 983 | 01:32:30 | 27:36 min/m | Team Aldridge | |
16 | 139 | 354 | Corne Pieterse | 924 | 01:42:20 | 30:32 min/m | Cocky Rooster | |
17 | 144 | 383 | Martin Butron | 748 | 02:02:44 | 36:38 min/m | Fit Bound Junkies | |
18 | 149 | 390 | Tony Vargas | 1178 | 02:31:43 | 45:17 min/m | ||
Ages 45 - 49 | ||||||||
Female | ||||||||
1 | 18 | 57 | Jana Roberts | 1200 | 00:52:44 | 15:44 min/m | Junction Elite Fitness | |
2 | 22 | 63 | Kristin Davis | 1045 | 00:53:17 | 15:54 min/m | ||
3 | 49 | 102 | Christen Boone | 742 | 01:00:28 | 18:03 min/m | Too Old for this Mud | |
4 | 52 | 109 | Krissa Swift | 978 | 01:01:15 | 18:17 min/m | Too Old for this Mud | |
