Thunderdash 5K Mud/Obstacle | |||||||||
Comfort, TX | |||||||||
September 28, 2024 | |||||||||
Results by Chuck Campbell | |||||||||
Software by ChuckScore | |||||||||
Male 13-19 20-29 30-39 40-49 50-59 60-99 | |||||||||
Female 13-19 20-29 30-39 40-49 50-59 60-99 | |||||||||
Top Male | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Byrum,Drake | 2508 | 32:56.7 | 10:36 | 1 | 1 | Boerne | TX | Video |
2 | Watson,Tim | 2557 | 33:13.6 | 10:42 | 2 | 2 | Hye | TX | Video |
3 | Stillings,Rohm | 2491 | 34:36.7 | 11:08 | 3 | 3 | San Antonio | TX | Video |
Go To Top | |||||||||
Top Female | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Dunsmore,Hanna | 2328 | 42:39.2 | 13:44 | 14 | 1 | Boerne | TX | Video |
2 | Sundet,Lea | 2353 | 43:47.3 | 14:06 | 19 | 2 | San Angelo | TX | Video |
3 | Wigersma,Margot | 2599 | 43:49.5 | 14:06 | 20 | 3 | San Angelo | TX | Video |
Go To Top | |||||||||
13-19 Male | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Smith,Tanner | 2329 | 39:18.4 | 12:39 | 7 | 7 | Boerne | TX | Video |
2 | Langer,Travis | 2477 | 40:04.3 | 12:54 | 10 | 10 | Boerne | TX | Video |
3 | Deras,Alex | 2302 | 40:38.4 | 13:05 | 12 | 12 | San Antonio | TX | Video |
4 | Smith,Parker | 2330 | 42:35.1 | 13:42 | 13 | 13 | Boerne | TX | Video |
5 | Smith,Jack | 2331 | 42:42.4 | 13:45 | 15 | 14 | Boerne | TX | Video |
6 | Strickland,Joshua | 2323 | 43:24.7 | 13:58 | 18 | 17 | Richardson | TX | Video |
7 | Langer,August | 2478 | 44:27.5 | 14:19 | 26 | 21 | Boerne | TX | Video |
8 | Byrum,Bentley | 2507 | 48:19.7 | 15:33 | 36 | 28 | Boerne | TX | Video |
9 | Randle,Parker | 2490 | 53:17.0 | 17:09 | 57 | 40 | Boerne | TX | Video |
10 | McCracken,Bradley | 2358 | 53:57.2 | 17:22 | 62 | 43 | Video | ||
11 | Lin,Jacob | 2561 | 57:47.4 | 18:36 | 70 | 50 | Cupertino | CA | Video |
12 | Rosa,Jayden | 2580 | 1:47:42.4 | 34:40 | 201 | 89 | Rio Grande City | TX | Video |
13 | Labels,Jacob | 2345 | 2:04:29.0 | 40:04 | 212 | 91 | Boerne | TX | Video |
Go To Top | |||||||||
20-29 Male | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Dunsmore,Thomas | 2327 | 40:03.8 | 12:54 | 9 | 9 | Boerne | TX | Video |
2 | Goff,Joseph | 2351 | 40:32.7 | 13:03 | 11 | 11 | Boerne | TX | Video |
3 | Allen,Burton | 2596 | 43:19.2 | 13:57 | 16 | 15 | San Antonio | TX | Video |
4 | Culver,Dane | 2590 | 43:20.0 | 13:57 | 17 | 16 | San Antonio | TX | Video |
5 | Martinez,Robert | 2356 | 43:50.3 | 14:07 | 22 | 18 | San Angelo | TX | Video |
6 | Seibert,Brennan | 2597 | 43:51.8 | 14:07 | 23 | 19 | San Angelo | TX | Video |
7 | Sanderson,Erik | 2411 | 44:11.6 | 14:13 | 25 | 20 | Canyon Lake | TX | Video |
8 | Otero,Jose | 2539 | 48:11.5 | 15:31 | 34 | 27 | Kerrville | TX | Video |
9 | Wright,Bryan | 2306 | 48:44.8 | 15:41 | 38 | 30 | Boerne | TX | Video |
10 | Hayashikawa,Jacob | 2320 | 49:37.9 | 15:58 | 44 | 34 | Kerrville | TX | Video |
11 | Helmke,Thomas John | 2321 | 49:43.0 | 16:00 | 47 | 35 | Boerne | TX | Video |
12 | Keep,Graham | 2471 | 52:11.1 | 16:48 | 52 | 37 | Austin | TX | Video |
13 | Chen,Kylan | 2564 | 52:38.8 | 16:57 | 53 | 38 | Katy | TX | Video |
14 | Smith,Paul | 2516 | 56:34.6 | 18:13 | 68 | 48 | San Antonio | TX | Video |
15 | Bar-tal,Sean | 2312 | 1:07:35.7 | 21:45 | 111 | 66 | Pearland | TX | Video |
16 | Bujnoch,Braden | 2530 | 1:15:37.2 | 24:20 | 133 | 74 | San Marcos | TX | Video |
17 | Gilshenan,Gavin | 2359 | 1:20:50.3 | 26:01 | 156 | 78 | Video | ||
18 | Avila,Walter | 2339 | 1:23:50.8 | 26:59 | 170 | 82 | San Antonio | TX | Video |
19 | Hinojosa,Rolando | 2545 | 1:33:11.4 | 30:00 | 187 | 86 | San Antonio | TX | Video |
20 | Johnson,Dylan | 2595 | 2:04:31.6 | 40:05 | 213 | 92 | San Antonio | TX | Video |
Go To Top | |||||||||
30-39 Male | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Miller,Jordon | 2404 | 37:09.3 | 11:58 | 5 | 5 | Live Oak | TX | Video |
2 | Stillings,Thomas | 2502 | 39:54.2 | 12:51 | 8 | 8 | Schertz | TX | Video |
3 | Cooper,Dustin | 2346 | 46:03.3 | 14:49 | 29 | 23 | Converse | TX | Video |
4 | Germann,Reade | 2481 | 47:32.3 | 15:18 | 31 | 25 | Temple | TX | Video |
5 | Thomas,Jamey | 2504 | 48:08.8 | 15:30 | 32 | 26 | Humble | TX | Video |
6 | Snyder,Travis | 2305 | 48:46.0 | 15:42 | 40 | 31 | San Antonio | TX | Video |
7 | Adams,Austin | 2577 | 1:02:21.4 | 20:04 | 90 | 57 | San Antonio | TX | Video |
8 | Byrum,Richard | 2505 | 1:06:32.4 | 21:25 | 107 | 63 | Boerne | TX | Video |
9 | Bsaibes,Emil | 2315 | 1:09:36.3 | 22:24 | 116 | 67 | Georgetown | TX | Video |
10 | Ritter,Jon | 2480 | 1:10:56.9 | 22:50 | 120 | 69 | Corpus Christi | TX | Video |
11 | Fuller,George | 2437 | 1:14:15.7 | 23:54 | 127 | 71 | San Antonio | TX | Video |
12 | Kader,Michael | 2573 | 1:14:22.2 | 23:56 | 128 | 72 | Boerne | TX | Video |
13 | Alvarez,Jc | 2538 | 1:14:44.1 | 24:03 | 131 | 73 | San Antonio | TX | Video |
14 | Schroeder,Dennis | 2582 | 1:22:40.0 | 26:36 | 165 | 80 | San Antonio | TX | Video |
15 | Liaw,Christopher | 2428 | 1:33:23.3 | 30:03 | 189 | 87 | San Antonio | TX | Video |
Go To Top | |||||||||
40-49 Male | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Duron,Francisco | 2448 | 37:01.3 | 11:55 | 4 | 4 | San Antonio | TX | Video |
2 | Denney,David | 2485 | 38:02.7 | 12:15 | 6 | 6 | Killeen | TX | Video |
3 | Sleger,Bryan | 2584 | 46:46.6 | 15:03 | 30 | 24 | Boerne | TX | Video |
4 | Fogarasi,Alan | 2450 | 48:44.6 | 15:41 | 37 | 29 | San Antonio | TX | Video |
5 | Quiles,Benjamin | 2510 | 48:48.2 | 15:42 | 41 | 32 | San Antonio | TX | Video |
6 | Hitzfelder,Ryan | 2432 | 53:45.6 | 17:18 | 59 | 42 | New Braunfels | TX | Video |
7 | Mccracken,Brad | 2354 | 53:57.4 | 17:22 | 63 | 44 | Kerrville | TX | Video |
8 | Randle,Phillip | 2488 | 54:35.2 | 17:34 | 64 | 45 | Boerne | TX | Video |
9 | Kelley,Andrew | 2503 | 56:56.7 | 18:20 | 69 | 49 | San Marcos | TX | Video |
10 | Sanderson,Jason | 2412 | 58:00.1 | 18:40 | 72 | 51 | Canyon Lake | TX | Video |
11 | Coffee,Chris | 2549 | 58:27.6 | 18:49 | 76 | 52 | Kerrville | TX | Video |
12 | Bierschwale,Justin | 2350 | 59:55.8 | 19:17 | 80 | 54 | Junction | TX | Video |
13 | Delgado,Daniel | 2493 | 1:02:42.7 | 20:11 | 93 | 58 | San Antonio | TX | Video |
14 | Santos,Waldemar | 2492 | 1:03:06.7 | 20:19 | 97 | 60 | San Antonio | TX | Video |
15 | Soria,Milton | 2495 | 1:03:26.8 | 20:25 | 98 | 61 | San Antonio | TX | Video |
16 | Silvestre,Manuel | 2435 | 1:06:45.7 | 21:29 | 109 | 64 | San Antonio | TX | Video |
17 | Davenport,Daniel | 2410 | 1:07:30.5 | 21:44 | 110 | 65 | Cedar Park | TX | Video |
18 | Obrien,Corey | 2316 | 1:09:38.2 | 22:25 | 119 | 68 | Georgetown | TX | Video |
19 | Ponce,Serjio | 2570 | 1:11:37.0 | 23:03 | 123 | 70 | Collinsville | TX | Video |
20 | Atkinson,Johnny | 2421 | 1:18:52.7 | 25:23 | 146 | 76 | Livingston | TX | Video |
21 | Gomez,Anthony | 2571 | 1:20:24.5 | 25:53 | 151 | 77 | Boerne | TX | Video |
22 | Anderson Iii,Shannon | 2548 | 1:24:06.2 | 27:04 | 175 | 83 | Mountain Home | TX | Video |
23 | Carlos,Jc | 2474 | 1:45:57.7 | 34:06 | 199 | 88 | Converse | TX | Video |
Go To Top | |||||||||
50-59 Male | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Avella,Robert | 2322 | 45:58.3 | 14:48 | 28 | 22 | San Antonio | TX | Video |
2 | Lenmark,Don | 2422 | 49:36.4 | 15:58 | 43 | 33 | Cibolo | TX | Video |
3 | Deras,Richard | 2301 | 50:28.8 | 16:15 | 48 | 36 | San Antonio | TX | Video |
4 | Bueno,Steven | 2469 | 53:21.9 | 17:11 | 58 | 41 | San Antonio | TX | Video |
5 | Langer,Wade | 2476 | 55:12.2 | 17:46 | 65 | 46 | Boerne | TX | Video |
6 | Smith,Charles | 2515 | 56:32.7 | 18:12 | 67 | 47 | San Antonio | TX | Video |
7 | Bar-tal,Daniel | 2311 | 59:03.7 | 19:01 | 77 | 53 | Pearland | TX | Video |
8 | Kowald,Stephen | 2459 | 1:01:35.9 | 19:50 | 88 | 55 | Boerne | TX | Video |
9 | Jenkins,Keith | 2487 | 1:02:43.9 | 20:11 | 94 | 59 | Fredericksburg | TX | Video |
10 | Weston,Gary | 2462 | 1:06:31.6 | 21:25 | 106 | 62 | San Antonio | TX | Video |
11 | Locke,Shannon | 2509 | 1:16:04.9 | 24:29 | 136 | 75 | San Antonio | TX | Video |
12 | Ridgway,Casey | 2560 | 1:21:18.7 | 26:10 | 159 | 79 | San Antonio | TX | Video |
13 | Tunstall,Tony | 2338 | 1:23:40.8 | 26:56 | 168 | 81 | San Antonio | TX | Video |
14 | Williams,Alan | 2439 | 1:24:27.2 | 27:11 | 176 | 84 | Tuleta | TX | Video |
15 | Hernandez,Jackie | 2524 | 1:48:38.2 | 34:58 | 203 | 90 | Pecos | TX | Video |
16 | Lew,Steven | 2593 | 2:13:16.1 | 42:54 | 217 | 93 | Helotes | TX | Video |
Go To Top | |||||||||
60-99 Male | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Marshall,Dale | 2402 | 52:46.8 | 16:59 | 54 | 39 | San Antonio | TX | Video |
2 | Gentry,Edward | 2465 | 1:02:15.6 | 20:02 | 89 | 56 | Devine | TX | Video |
3 | Reyna,Daniel | 2425 | 1:25:37.2 | 27:33 | 178 | 85 | Leander | TX | Video |
Go To Top | |||||||||
13-19 Female | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Hutzler,Sarah | 2418 | 43:55.0 | 14:08 | 24 | 5 | Medina | TX | Video |
2 | Kowald,Ava | 2460 | 48:45.0 | 15:41 | 39 | 9 | Boerne | TX | Video |
3 | Rangel-rangel,Sara | 2566 | 53:11.9 | 17:07 | 56 | 17 | Pasadena | TX | Video |
4 | Randle,Mickena | 2489 | 58:04.4 | 18:41 | 73 | 22 | Boerne | TX | Video |
5 | Bridwell,Rhealyn | 2568 | 59:39.9 | 19:12 | 78 | 25 | Collinsville | TX | Video |
6 | Self,Mallory | 2501 | 1:00:24.8 | 19:27 | 81 | 27 | Universal City | TX | Video |
7 | Sleger,Olivia | 2586 | 1:00:48.3 | 19:34 | 84 | 30 | Boerne | TX | Video |
8 | Zabel,Sophia | 2348 | 1:14:24.8 | 23:57 | 129 | 57 | San Antonio | TX | Video |
9 | Cahela,Haliah | 2335 | 1:17:53.5 | 25:04 | 142 | 67 | Ingram | TX | Video |
10 | Wright,Addison | 2497 | 1:19:57.2 | 25:44 | 148 | 72 | New Braunfels | TX | Video |
11 | Labens,Mayim | 2344 | 2:04:27.3 | 40:03 | 210 | 120 | Boerne | TX | Video |
Go To Top | |||||||||
20-29 Female | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Puszynski,Emilia | 2598 | 43:49.8 | 14:06 | 21 | 4 | Lake Forest | IL | Video |
2 | Harper,Kylie | 2445 | 45:12.5 | 14:33 | 27 | 6 | San Antonio | TX | Video |
3 | Lutz,Elise | 2540 | 48:08.8 | 15:30 | 33 | 7 | Leander | TX | Video |
4 | Siegler,Hannah Katharina | 2318 | 49:38.6 | 15:59 | 45 | 11 | Kerrville | TX | Video |
5 | Siegler,Mallory Lara | 2319 | 49:42.2 | 16:00 | 46 | 12 | Kerrville | TX | Video |
6 | Castillo,Stephanie | 2472 | 52:10.4 | 16:48 | 51 | 15 | Austin | TX | Video |
7 | Chandak,Sneha | 2565 | 52:48.0 | 17:00 | 55 | 16 | Austin | TX | Video |
8 | Harper,Mckenzie | 2482 | 56:15.1 | 18:06 | 66 | 20 | San Antonio | TX | Video |
9 | Gonzalez,Jennifer | 2309 | 58:26.8 | 18:49 | 75 | 24 | Ingram | TX | Video |
10 | Fevig,Josie | 2483 | 1:00:57.8 | 19:37 | 85 | 31 | Fredericksburg | TX | Video |
11 | Sierra,Jenna | 2352 | 1:09:34.7 | 22:24 | 115 | 49 | Liberty Hill | TX | Video |
12 | Delpit,Anise | 2500 | 1:11:32.4 | 23:02 | 122 | 53 | Mustang Ridge | TX | Video |
13 | Woodard,Tydreiona | 2436 | 1:14:14.5 | 23:54 | 126 | 56 | San Antonio | TX | Video |
14 | Pennington,Danielle | 2529 | 1:15:37.7 | 24:20 | 134 | 60 | San Marcos | TX | Video |
15 | Valle,Megan | 2567 | 1:21:00.9 | 26:05 | 157 | 79 | Azle | TX | Video |
16 | Black,Kaylee | 2563 | 1:21:30.9 | 26:14 | 160 | 81 | Granbury | TX | Video |
17 | Clerkin,Anna | 2562 | 1:21:54.4 | 26:22 | 161 | 82 | Frisco | TX | Video |
18 | Duncan,Elizabeth | 2467 | 1:22:16.5 | 26:29 | 162 | 83 | Spring Branch | TX | Video |
19 | Tunstall,Morgan | 2341 | 1:23:44.7 | 26:57 | 169 | 88 | San Antonio | TX | Video |
20 | Rogers,Madison | 2454 | 1:27:29.8 | 28:10 | 180 | 95 | San Antonio | TX | Video |
21 | Kane,Katie | 2342 | 1:55:28.1 | 37:10 | 208 | 118 | Kerrville | TX | Video |
22 | Hay,Catherine | 2521 | 2:04:27.9 | 40:04 | 211 | 121 | San Antonio | TX | Video |
23 | Maldonado,Brianna | 2594 | 2:04:31.6 | 40:05 | 214 | 122 | San Antonio | TX | Video |
Go To Top | |||||||||
30-39 Female | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Garcia,Alyssa | 2308 | 48:49.9 | 15:43 | 42 | 10 | Santa Fe | TX | Video |
2 | Johnson,Brie | 2470 | 58:26.8 | 18:49 | 74 | 23 | San Antonio | TX | Video |
3 | Ponce,Micheala | 2569 | 59:42.1 | 19:13 | 79 | 26 | Collinsville | TX | Video |
4 | Adams,Lauren | 2576 | 1:02:23.1 | 20:05 | 91 | 34 | San Antonio | TX | Video |
5 | Beckh,Samantha | 2324 | 1:02:24.2 | 20:05 | 92 | 35 | San Antonio | TX | Video |
6 | Butler,Camille | 2456 | 1:05:10.2 | 20:59 | 99 | 38 | Converse | TX | Video |
7 | Weston,Alex | 2461 | 1:06:30.6 | 21:24 | 105 | 44 | San Antonio | TX | Video |
8 | Byrum,Hailey | 2506 | 1:06:36.6 | 21:26 | 108 | 45 | Boerne | TX | Video |
9 | Flores,Andrea | 2588 | 1:09:11.2 | 22:16 | 113 | 47 | San Antonio | TX | Video |
10 | Obrien,Rachel | 2317 | 1:09:36.6 | 22:24 | 117 | 50 | Georgetown | TX | Video |
11 | Ritter,Chelsea | 2479 | 1:10:58.5 | 22:51 | 121 | 52 | Corpus Christi | TX | Video |
12 | Steen,Shajuantis | 2424 | 1:13:36.6 | 23:42 | 124 | 54 | San Antonio | TX | Video |
13 | Mata,Iris | 2361 | 1:14:13.5 | 23:53 | 125 | 55 | Video | ||
14 | Moore,Amanda | 2429 | 1:14:42.0 | 24:03 | 130 | 58 | San Antonio | TX | Video |
15 | Garcia,Aida | 2527 | 1:14:52.4 | 24:06 | 132 | 59 | Saint Hedwig | TX | Video |
16 | Parham,Ashley | 2531 | 1:16:33.2 | 24:38 | 137 | 62 | San Antonio | TX | Video |
17 | Schneider,Elci | 2535 | 1:16:33.5 | 24:38 | 138 | 63 | San Antonio | TX | Video |
18 | Henneberry,Katherine | 2534 | 1:16:35.6 | 24:39 | 139 | 64 | San Antonio | TX | Video |
19 | Warren Locke,Jennifer | 2533 | 1:16:39.8 | 24:40 | 140 | 65 | San Antonio | TX | Video |
20 | Liaw,Ashley | 2427 | 1:17:11.7 | 24:51 | 141 | 66 | San Antonio | TX | Video |
21 | Eureste,Elani | 2443 | 1:18:12.4 | 25:10 | 144 | 69 | San Antonio | TX | Video |
22 | Kader,Leah | 2574 | 1:20:20.5 | 25:52 | 149 | 73 | Boerne | TX | Video |
23 | Gomez,Paige | 2572 | 1:20:23.1 | 25:52 | 150 | 74 | Boerne | TX | Video |
24 | Huchton,Iris | 2360 | 1:20:46.8 | 26:00 | 155 | 78 | Video | ||
25 | Schroeder,Kristen | 2583 | 1:22:36.8 | 26:35 | 163 | 84 | San Antonio | TX | Video |
26 | Lee-anderson,Brittany | 2547 | 1:24:03.6 | 27:03 | 173 | 91 | Mountain Home | TX | Video |
27 | Deese,Anicka | 2455 | 1:27:38.4 | 28:12 | 181 | 96 | San Antonio | TX | Video |
28 | Aldape,Elisabet | 2543 | 1:39:11.2 | 31:55 | 194 | 107 | San Antonio | TX | Video |
29 | Mckeon,Keelin | 2544 | 1:39:12.1 | 31:56 | 195 | 108 | San Antonio | TX | Video |
Go To Top | |||||||||
40-49 Female | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Langer,Jaime | 2475 | 51:04.3 | 16:26 | 49 | 13 | Boerne | TX | Video |
2 | Wolf,Bonnie | 2468 | 51:35.9 | 16:36 | 50 | 14 | San Antonio | TX | Video |
3 | Jenkins,Carly | 2486 | 53:46.2 | 17:18 | 60 | 18 | Fredericksburg | TX | Video |
4 | Sanderson,Tisa | 2413 | 57:59.0 | 18:40 | 71 | 21 | Canyon Lake | TX | Video |
5 | Meyer,Jennifer | 2512 | 1:00:32.1 | 19:29 | 82 | 28 | Round Rock | TX | Video |
6 | Keller,Megan | 2457 | 1:05:22.2 | 21:02 | 100 | 39 | Live Oak | TX | Video |
7 | Conder,Sarah | 2303 | 1:05:35.0 | 21:07 | 101 | 40 | San Antonio | TX | Video |
8 | Nicloux,Gaelle | 2600 | 1:05:35.4 | 21:07 | 102 | 41 | San Antonio | TX | Video |
9 | Rodriguez,Maureen | 2333 | 1:05:45.4 | 21:10 | 103 | 42 | San Antonio | TX | Video |
10 | Warrington,Katherine | 2332 | 1:05:45.7 | 21:10 | 104 | 43 | San Antonio | TX | Video |
11 | Davenport,Allison | 2409 | 1:07:38.8 | 21:46 | 112 | 46 | Cedar Park | TX | Video |
12 | Huerta,Irene | 2307 | 1:09:11.7 | 22:16 | 114 | 48 | San Antonio | TX | Video |
13 | Coindreau,Virginia | 2314 | 1:09:36.8 | 22:24 | 118 | 51 | Georgetown | TX | Video |
14 | Cahela,Julie | 2334 | 1:17:57.8 | 25:06 | 143 | 68 | Ingram | TX | Video |
15 | Wright,Erin | 2496 | 1:19:56.5 | 25:44 | 147 | 71 | New Braunfels | TX | Video |
16 | Butcher,Luli | 2553 | 1:20:42.4 | 25:59 | 152 | 75 | San Antonio | TX | Video |
17 | Friesenhahn,Kimberly | 2551 | 1:20:43.3 | 25:59 | 153 | 76 | La Coste | TX | Video |
18 | Ramirez,Rebecca | 2552 | 1:20:43.3 | 25:59 | 154 | 77 | La Coste | TX | Video |
19 | Sutton,Catherine | 2434 | 1:21:02.6 | 26:05 | 158 | 80 | San Antonio | TX | Video |
20 | Wier,Amanda | 2550 | 1:22:37.6 | 26:36 | 164 | 85 | Blanco | TX | Video |
21 | Wagner,Heather | 2556 | 1:22:48.1 | 26:39 | 166 | 86 | Blanco | TX | Video |
22 | Schaefer,Chelci | 2559 | 1:23:14.5 | 26:48 | 167 | 87 | San Antonio | TX | Video |
23 | Tomasiak,Eileen | 2555 | 1:24:05.6 | 27:04 | 174 | 92 | Kerrville | TX | Video |
24 | Reyna,Jaclyn | 2426 | 1:25:47.9 | 27:37 | 179 | 94 | Leander | TX | Video |
25 | Juarez,Mary | 2364 | 1:27:45.5 | 28:15 | 182 | 97 | Video | ||
26 | Falcon,Janet | 2363 | 1:27:46.1 | 28:15 | 183 | 98 | Video | ||
27 | Fox,Pamela | 2546 | 1:33:12.8 | 30:00 | 188 | 102 | San Antonio | TX | Video |
28 | Phung,Giao | 2357 | 1:35:53.9 | 30:52 | 190 | 103 | San Antonio | TX | Video |
29 | Zabel,Amy | 2347 | 1:36:00.8 | 30:54 | 191 | 104 | San Antonio | TX | Video |
30 | Mccormick,Michelle | 2349 | 1:36:01.3 | 30:54 | 192 | 105 | San Antonio | TX | Video |
31 | Badger,Molly | 2591 | 1:39:10.8 | 31:55 | 193 | 106 | San Antonio | TX | Video |
32 | Pierson,Jennifer | 2541 | 1:44:34.8 | 33:40 | 196 | 109 | San Antonio | TX | Video |
33 | Longoria,Elizabeth | 2473 | 1:45:53.6 | 34:05 | 198 | 111 | Converse | TX | Video |
34 | Mendoza,Veronica | 2587 | 1:48:37.9 | 34:58 | 202 | 113 | Pecos | TX | Video |
35 | Pena,Joann | 2579 | 1:49:26.8 | 35:14 | 204 | 114 | Rio Grande City | TX | Video |
36 | Lopez,A'licia | 2343 | 1:55:41.5 | 37:14 | 209 | 119 | Kerrville | TX | Video |
Go To Top | |||||||||
50-59 Female | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Hutzler,Stacie | 2419 | 48:17.2 | 15:32 | 35 | 8 | Medina | TX | Video |
2 | Mccracken,Cairnie | 2355 | 53:55.7 | 17:21 | 61 | 19 | Kerrville | TX | Video |
3 | Ellison,Mitzi | 2514 | 1:00:32.1 | 19:29 | 83 | 29 | Round Rock | TX | Video |
4 | Doty,Jody | 2458 | 1:01:34.9 | 19:49 | 87 | 33 | Boerne | TX | Video |
5 | Fevig,Wendy | 2484 | 1:02:46.4 | 20:12 | 95 | 36 | Fredericksburg | TX | Video |
6 | Archambault,Kandre | 2433 | 1:02:59.8 | 20:17 | 96 | 37 | San Antonio | TX | Video |
7 | Bar-tal,Genny | 2313 | 1:15:51.0 | 24:25 | 135 | 61 | Pearland | TX | Video |
8 | Fields,Heather | 2420 | 1:18:51.9 | 25:23 | 145 | 70 | Livingston | TX | Video |
9 | Bean,Julie | 2337 | 1:23:52.5 | 27:00 | 171 | 89 | San Antonio | TX | Video |
10 | Tunstall,Reagan | 2336 | 1:23:53.4 | 27:00 | 172 | 90 | San Antonio | TX | Video |
11 | L Hurtado,Naachiely | 2440 | 1:24:30.3 | 27:12 | 177 | 93 | Mcallen | TX | Video |
12 | Jimenez,Wendy | 2519 | 1:31:54.9 | 29:35 | 184 | 99 | Comfort | TX | Video |
13 | Laffer,Tricia | 2554 | 1:32:04.6 | 29:38 | 186 | 101 | Waring | TX | Video |
14 | Faulk,Rocky | 2542 | 1:44:40.8 | 33:42 | 197 | 110 | San Antonio | TX | Video |
15 | Schilling,Shay | 2464 | 1:47:05.8 | 34:28 | 200 | 112 | Grand Prairie | TX | Video |
16 | Muniz,Melissa | 2581 | 1:49:33.8 | 35:16 | 205 | 115 | Rio Grande City | TX | Video |
17 | Wilson,Paulene | 2578 | 1:50:06.4 | 35:26 | 206 | 116 | Mountain Home | TX | Video |
18 | Neywick,Laura | 2511 | 2:10:48.2 | 42:06 | 215 | 123 | Boerne | TX | Video |
19 | Slater-hay,Pamela | 2520 | 2:10:48.2 | 42:06 | 216 | 124 | San Antonio | TX | Video |
20 | Lew,Valerie | 2592 | 2:13:26.7 | 42:57 | 218 | 125 | Helotes | TX | Video |
Go To Top | |||||||||
60-99 Female | |||||||||
Overall | Overall | State/ | Finish | ||||||
Place | Name | Bib | Time | Pace | Place | by Sex | City | Country | Video |
1 | Buck,Kim | 2444 | 1:01:31.3 | 19:48 | 86 | 32 | Pflugerville | TX | Video |
2 | White,Nancy | 2523 | 1:31:59.5 | 29:36 | 185 | 100 | Boerne | TX | Video |
3 | Lamontagne,Irene Flores | 2304 | 1:50:51.9 | 35:41 | 207 | 117 | San Antonio | TX | Video |
Thunderdash 10K Mud/Obstacle Run | |||||||||||||
Comfort, TX | |||||||||||||
September 28, 2024 | |||||||||||||
Results by Chuck Campbell | |||||||||||||
Software by ChuckScore | |||||||||||||
Male 13-19 20-29 30-39 40-49 50-59 60-99 | |||||||||||||
Female 20-29 30-39 40-49 50-59 | |||||||||||||
Top Male | |||||||||||||
Total | Overall | Overall | State/ | Finish | |||||||||
Place | Name | Bib | 1st Loop | 2nd Loop | Time | Pace | Place | by Sex | City | Country | Video | ||
1 | Ruiz,Lazaro | 1022 | 22:56.3 | 32:28.9 | 55:25.2 | 8:55 | 1 | 1 | San Antonio | TX | Video | ||
2 | Wiley,Thomas | 1003 | 26:04.9 | 35:48.4 | 1:01:53.3 | 9:58 | 3 | 2 | Schertz | TX | Video | ||
3 | Stoughton,Ryan | 1041 | 25:44.2 | 40:30.7 | 1:06:14.9 | 10:40 | 4 | 3 | New Braunfels | TX | Video | ||
Go To Top | |||||||||||||
Top Female | |||||||||||||
Total | Overall | Overall | State/ | Finish | |||||||||
Place | Name | Bib | 1st Loop | 2nd Loop | Time | Pace | Place | by Sex | City | Country | Video | ||
1 | Housley,Kristin | 1007 | 26:08.3 | 30:35.3 | 56:43.6 | 9:08 | 2 | 1 | Selma | TX | Video | ||
2 | Lee,Maria Jocelyn | 1015 | 41:55.2 | 45:25.1 | 1:27:20.4 | 14:03 | 15 | 2 | Austin | TX | Video | ||
3 | Tolbert,Crystal | 1016 | 43:14.1 | 58:54.7 | 1:42:08.8 | 16:26 | 21 | 3 | Elgin | TX | Video | ||
Go To Top | |||||||||||||
13-19 Male | |||||||||||||
Total | Overall | Overall | State/ | Finish | |||||||||
Place | Name | Bib | 1st Loop | 2nd Loop | Time | Pace | Place | by Sex | City | Country | Video | ||
1 | Hutzler,John | 927 | 28:23.7 | 39:07.6 | 1:07:31.3 | 10:52 | 7 | 6 | Medina | TX | Video | ||
